Harley-Davidson Nightster
The Harley-Davidson Nightster is a sporty cruiser known for its sleek design and powerful performance. Featuring a minimalist aesthetic with modern technology, it showcases a lightweight frame, agile handling, and a robust V-twin engine. Ideal for both city commuting and open-road adventures, the Nightster embodies the spirit of freedom on wheels.
★ 4.6/5
|
|
|
Harley-Davidson Nightster Variants
| Variants | Nightster Standard | Nightster Special |
|---|---|---|
| Ex-Showroom Price, | ₹ 13,38,924 | ₹ 14,08,928 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Kerb Weight (kg) | 221 | 225 |
| Seat Height (mm) | 705 | 715 |
| Instrument Console | Semi-Digital | Digital |
| Mobile Phone Connectivity | Not Available | Available |
| GPS & Navigation | Not Available | Available |
| USB Charging Port | Not Available | Available |
| Pillion Grab Rail | Not Available | Available |
| Pillion Seat | Not Available | Stepped Seat |
| Pillion Footrest | Not Available | Available |
| Colours |
Harley-Davidson Nightster Key Highlights
| Engine Capacity | 975 cc |
| Mileage - ARAI | 18 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 221 kg |
| Fuel Tank Capacity | 11.7 litres |
Harley-Davidson Nightster Specifications
| Power & Performance | |
| Displacement | 975 cc |
| Max Power | 88.5 bhp @ 7500 rpm |
| Max Torque | 95 Nm @ 5750 rpm |
| Top Speed | 180 kmph |
| Mileage - ARAI | 18 kmpl |
| Mileage - Owner Reported | - |
| Transmission | 6 Speed Manual |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch |
| Riding Range | 210.6 km |
| Riding Modes | Sport, Road and Rain |
| Cylinders | 2 |
| Valves Per Cylinder | - |
| Cooling System | Liquid Cooled |
| Bore | 97 mm |
| Stroke | 66 mm |
| Compression Ratio | 12:1 |
| Spark Plugs | - |
| Battery | 12 V, 12 Ah, 225 CCA |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | - |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | - |
| Caliper - Rear | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 16 inch |
| Front Tyre Size | 100/90 - 19 |
| Rear Tyre Size | 150/80 - B16 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 31 psi |
| Rear Tyre Pressure (Rider) | 40 psi |
| Front Tyre Pressure (Rider & Pillion) | 31 psi |
| Rear Tyre Pressure (Rider & Pillion) | 40 psi |
| Suspensions and Chassis | |
| Front Suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps |
| Rear Suspension | Rear suspension is dual outboard, direct-acting |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Double-downtube Frame |
| Dimensions | |
| Kerb Weight | 221 kg |
| Seat Height | 705 mm |
| Ground Clearance | 110 mm |
| Fuel Tank Capacity | 11.7 litres |
| Reserve Fuel Capacity | 1.8 litres |
| Overall Length | 2250 mm |
| Overall Width | 840 mm |
| Overall Height | 1108 mm |
| Wheelbase | 1545 mm |
| Manufacturer Warranty | |
| Standard Warranty | 2 year |
| Standard Warranty | Unlimited km |
Harley-Davidson Nightster Features
| Instrument Cluster | |
| Instrument Console | Semi-Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | - |
| Speedometer | Analogue |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | No |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| Saree Guard | No |
| Quickshifter | - |
| Traction Control | Yes |
| Cruise Control | Yes |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Shift Light | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | No |
| Pillion Backrest | No |
| Pillion Footrest | No |
| Pillion Grab Rail | No |
| Additional Features | |
| Additional Features | 4 inch LCD Instrument Cluster |
Harley-Davidson Nightster Pros And Cons
Pros
1. Iconic styling and heritage
2. Strong low-end torque and performance
3. Lightweight and agile handling
Cons
1. Limited storage options
2. Higher seat height may not suit all riders
3. Vibration at higher speeds can be uncomfortable
Harley-Davidson Nightster Colors
Harley-Davidson Nightster Reviews
ignite_soul_1.
The fit and finish are exceptional and worthy of the Harley-Davidson name 5/5
himalayan_rider.
The Nightster offers a thrilling riding experience without sacrificing comfort 3/5
echo_nomad_2.
Riding a Nightster makes every journey a memorable one 5/5
neon.viper.
Perfect bike for both city riding and weekend trips 4/5
metro_raptor.
I love how it feels when changes in terrain are seamless 4/5
cosmic.rider.
Riding the Nightster feels like a classic cruiser with a modern twist 5/5















