Vida V2
Vida V2 is an advanced health and wellness platform that offers personalized lifestyle solutions through integrated technology. It provides users with tools for tracking their fitness, nutrition, and mental well-being. By utilizing data-driven insights, Vida V2 aims to enhance overall health, motivating users to achieve their wellness goals effectively.
★ 4.2/5
|
Vida V2 Variants
| Variants | V2 Lite | V2 Plus | V2 Pro |
|---|---|---|---|
| Ex-Showroom Price, | ₹ 85,000 | ₹ 1,02,498 | ₹ 1,35,003 |
| Riding Range and Top Speed | 94 km, 69 kmph | 143 km, 85 kmph | 165 km, 90 kmph |
| Battery Capacity (kWh) | 2.2 | 3.44 | 3.94 |
| Charging Time (0-80%) (hrs) | 3.3 | 5.15 | 5.55 |
| Kerb Weight (kg) | 116 | 124 | 125 |
| Riding Modes | Eco and Ride | Eco, Ride and Sport | Eco, Ride, Sport and Custom |
| Fast Charging Time (0-80%) (hrs) | 3.3 | 5.15 | 5.55 |
| Battery Portability | 1 portable battery - 2.2 kWh | 2 portable battery - 3.44 kWh | 2 portable battery - 3.94 kWh |
| Gradeability (Degree) | 15 | 18 | 18 |
| Colours |
Vida V2 Key Highlights
| Kerb Weight | 116 kg |
| Rated Power | 3.9 kW |
| Seat Height | 777 mm |
| Max Power | 6 kW |
Vida V2 Specifications
| Power & Performance | |
| Max Power | 6 kW |
| Rated Power | 3.9 kW |
| Max Torque | 25 Nm |
| Top Speed | 69 kmph |
| Transmission | Automatic |
| Riding Range | 94 km |
| Riding Modes | Eco and Ride |
| Fuel Type | Electric |
| Motor Type | PMSM |
| Gradeability | 15 Degree |
| Battery and Charging | |
| Battery Portability | 1 portable battery - 2.2 kWh |
| Charging Time (0-100%) | - |
| Charging Time (0-80%) | 3.3 hrs |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | 3.3 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion |
| Battery Capacity | 2.2 kWh |
| No. Of Batteries | 1 |
| Portable Battery | Yes |
| Swappable Battery | No |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | - |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | - |
| Front Brake Type | Disc |
| Front Brake Size | - |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | - |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Front Tyre Size | - |
| Rear Tyre Size | - |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Monoshock Absorber |
| Front Suspension Preload Adjuster | - |
| Rear Suspension Preload Adjuster | - |
| Chassis Type | - |
| Dimensions | |
| Kerb Weight | 116 kg |
| Seat Height | 777 mm |
| Ground Clearance | 155 mm |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Wheelbase | 1301 mm |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 5 year |
Vida V2 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | Yes |
| GPS & Navigation | - |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | - |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | - |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | - |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | - |
| Keyless Lock/Unlock | - |
| Cruise Control | Yes |
| Start Type | Self Start |
| Anti Theft System | - |
| Kill Switch | - |
| Hill Assist | - |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | - |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | - |
| Live Charging Status | - |
| Nearby Charging Stations | - |
| Vehicle Location Tracking | - |
| Geo Fencing | - |
| Lights | |
| Headlight Type | LED |
| Boot Light | - |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | 26 |
| Document Storage | - |
| Front Storage Box | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | 7 inch TFT Instrument Cluster, Follow me Home Lights, Keyless Entry, Electronic Seat and Handle Lock |
Vida V2 Pros And Cons
Pros
1. Affordable pricing for a compact vehicle
2. Good fuel efficiency and low running costs
3. Modern design with decent interior features
Cons
1. Limited cargo space compared to competitors
2. Performance could be underwhelming for some drivers
3. Resale value may not be as strong as other brands
Vida V2 Colors
Vida V2 Reviews
arcane_nomad.
I would recommend Vida V2 to my friends and family 5/5
free_spirit_77.
The features of Vida V2 are innovative 3/5
urban_falcon_3.
The user guide for Vida V2 was helpful 3/5
trail_tiger_11.
I admire the thought that went into Vida V2s features 5/5
urban_falcon_3.
The feedback from other users on Vida V2 is positive 4/5
lone.throttler.
The user feedback for Vida V2 has been encouraging 5/5






