iVOOMi Jeet X
|
94 kg
₹84,999
Avg Ex. Showroom Price
iVOOMi Jeet X Variants
Variants | Jeet X Standard | Jeet X ZE - 2.5 Kwh | Jeet X ZE - 3 Kwh |
---|---|---|---|
Ex-Showroom Price, | ₹ 84,999 | ₹ 89,999 | ₹ 1,04,999 |
Riding Range and Top Speed | 120 km, 61 kmph | 140 km, 61 kmph | 170 km, 61 kmph |
Battery Capacity (kWh) | 2 | 2.5 | 3 |
Charging Time (0-100%) (hrs) | 5 | 5.25 | 5.45 |
Charging Time (0-80%) (hrs) | 4 | 4 | 3.3 |
Battery Portability | 1 portable battery - 2 kWh | 1 portable battery - 2.5 kWh | 1 portable battery - 3 kWh |
Distance to Empty | Not Available | Available | Available |
Colours |
iVOOMi Jeet X Key Highlights
Top Speed | 61 kmph |
Kerb Weight | 94 kg |
Rated Power | 1.6 kW |
Seat Height | 760 mm |
iVOOMi Jeet X Specifications
Power & Performance | |
Max Power | 2.1 kW |
Rated Power | 1.6 kW |
Max Torque | 100 Nm |
Top Speed | 61 kmph |
Transmission | Automatic |
Riding Range | 120 km |
Riding Modes | Eco, City and Sport |
Fuel Type | Electric |
Motor Type | BLDC Hub Motor |
Gradeability | 12 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 3 |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | 67V |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | E-ABS |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 110 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90/ - 12 |
Rear Tyre Size | 90/100 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Suspension - 75 mm travel |
Rear Suspension | Adjustable Spring loaded Telescopic |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Underbone Frame- High Tensile |
Dimensions | |
Kerb Weight | 94 kg |
Seat Height | 760 mm |
Ground Clearance | 180 mm |
Overall Length | 1860 mm |
Overall Width | 700 mm |
Overall Height | 1140 mm |
Wheelbase | 1310 mm |
Carrying Capacity | 156 kg |
Manufacturer Warranty | |
Battery Warranty | 5 year or 50,000 km |
Motor Warranty | 2 year |
iVOOMi Jeet X Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | No |
No. of Tripmeters | 0 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | No |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | Halogen Bulb |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | Yes |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |