Kinetic Green E Luna
★ 4.3 / 5
|
96 kg
₹70,010
Avg Ex. Showroom Price
Kinetic Green E Luna Variants
Variants | E Luna X2 | E Luna X3 |
---|---|---|
Ex-Showroom Price, | ₹ 69,990 | ₹ 72,490 |
Riding Range and Top Speed | 110 km, 50 kmph | 120 km, 50 kmph |
Battery Capacity (kWh) | 2 | 2.3 |
Battery Portability | 1 portable battery - 2 kWh | 1 portable battery - 2.3 kWh |
Colours |
Kinetic Green E Luna Key Highlights
Riding Range | 110 km |
Top Speed | 50 kmph |
Kerb Weight | 96 kg |
Charging Time (0-100%) | 4 hrs |
USB Charging Port | Yes |
Max Power | 1.2 kW |
Kinetic Green E Luna Specifications
Power & Performance | |
Max Power | 1.2 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 50 kmph |
Transmission | Automatic |
Riding Range | 110 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 2 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 10 Amp |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Spoke |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Front Tyre Size | 2.50 - 16 |
Rear Tyre Size | 2.50 - 16 |
Tyre Type | Tubed |
Suspensions and Chassis | |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Dual, Hydraulic Damper with Spring |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | - |
Dimensions | |
Kerb Weight | 96 kg |
Seat Height | - |
Ground Clearance | 170 mm |
Overall Length | 1985 mm |
Overall Width | 735 mm |
Overall Height | 1036 mm |
Wheelbase | 1335 mm |
Carrying Capacity | 150 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | - |
Kinetic Green E Luna Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | - |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | - |
No. of Tripmeters | - |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | - |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | No |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | No |
Artificial Sound | No |
Regenerative Braking | No |
Parking Assist | No |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | - |
DRLs (Daytime Running Lights) | - |
Brake/Tail Light | - |
Hazard Warning Lights | No |
Pass Light | - |
Turn Signal | - |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |