Land Rover Range Rover
The Land Rover Range Rover is a luxury SUV renowned for its sophisticated design, off-road capabilities, and advanced technology. Offering a blend of comfort and performance, it features premium materials, a powerful engine lineup, and innovative features, making it a symbol of prestige and adventure in the automotive world.
★ 4.7/5
Land Rover Range Rover Variants Price
| Variants | Description | Price |
|---|---|---|
| Range Rover HSE LWB 3.0 Diesel | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 346 bhp | Rs. 2.40 Crore |
| Range Rover Autobiography LWB 3.0 Petrol | 2996 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 394 bhp | Rs. 2.70 Crore |
| Range Rover HSE 3.0 Diesel LWB 7 STR | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 346 bhp | Rs. 2.99 Crore |
| Range Rover Autobiography 3.0 SWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 454 bhp | Rs. 3.26 Crore |
| Range Rover Autobiography 4.4 Petrol SWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 523 bhp | Rs. 3.34 Crore |
| Range Rover Autobiography 3.0 LWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 454 bhp | Rs. 3.50 Crore |
| Range Rover Autobiography 4.4 Petrol LWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 523 bhp | Rs. 3.52 Crore |
| Range Rover Autobiography 4.4 Petrol LWB 7 STR | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 523 bhp | Rs. 3.64 Crore |
| Range Rover SV 3.0 Diesel SWB | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 346 bhp | Rs. 3.93 Crore |
| Range Rover SV 3.0 Diesel LWB | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 346 bhp | Rs. 4.10 Crore |
| Range Rover SV 3.0 SWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 542 bhp | Rs. 4.30 Crore |
| Range Rover SV 4.4 Petrol SWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 606 bhp | Rs. 4.38 Crore |
| Range Rover SV 3.0 LWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), 334 bhp | Rs. 4.40 Crore |
| Range Rover SV 4.4 Petrol LWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 606 bhp | Rs. 4.56 Crore |
| Range Rover SV Ranthambore Edition | 2998 cc, Petrol, Automatic (TC), 394 bhp | Rs. 4.98 Crore |
Land Rover Range Rover Pros And Cons
Pros
1. Luxurious interior with high-quality materials
2. Powerful engine options for excellent performance
3. Advanced off-road capabilities and technology
4. Spacious and comfortable seating for passengers
5. Strong brand reputation for durability and prestige
Cons
1. High purchase price and cost of ownership
2. Below-average fuel economy compared to competitors
3. Can be complex to maintain and repair
4. Some users report reliability issues over time
5. Bulky size can make urban driving and parking challenging
Land Rover Range Rover Colors
Land Rover Range Rover Variants Mileage
| Variants | Description | Mileage ARAI | Mileage User Reported |
|---|---|---|---|
| Range Rover HSE LWB 3.0 Diesel | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), Rs. 2.40 Crore | 9.02 kmpl | |
| Range Rover Autobiography LWB 3.0 Petrol | 2996 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 2.70 Crore | N/A | |
| Range Rover HSE 3.0 Diesel LWB 7 STR | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), Rs. 2.99 Crore | 9.02 kmpl | |
| Range Rover Autobiography 3.0 SWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), Rs. 3.26 Crore | N/A | |
| Range Rover Autobiography 4.4 Petrol SWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 3.34 Crore | N/A | |
| Range Rover Autobiography 3.0 LWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), Rs. 3.50 Crore | N/A | |
| Range Rover Autobiography 4.4 Petrol LWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 3.52 Crore | N/A | |
| Range Rover Autobiography 4.4 Petrol LWB 7 STR | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 3.64 Crore | N/A | |
| Range Rover SV 3.0 Diesel SWB | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), Rs. 3.93 Crore | N/A | |
| Range Rover SV 3.0 Diesel LWB | 2997 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), Rs. 4.10 Crore | N/A | |
| Range Rover SV 3.0 SWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), Rs. 4.30 Crore | N/A | |
| Range Rover SV 4.4 Petrol SWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 4.38 Crore | N/A | |
| Range Rover SV 3.0 LWB PHEV | 2996 cc, Plug-in Hybrid (Electric + Petrol), Automatic (TC), Rs. 4.40 Crore | N/A | |
| Range Rover SV 4.4 Petrol LWB | 4395 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), Rs. 4.56 Crore | N/A | |
| Range Rover SV Ranthambore Edition | 2998 cc, Petrol, Automatic (TC), Rs. 4.98 Crore | N/A |
Land Rover Range Rover Reviews
wind.phantom.
Everydrive feels engaging and thrilling 5/5
rally_wolf.9.
I enjoy the advanced driving assistance technologies 5/5
gearhead_23.
Driving the Range Rover feels like a special experience 3/5
chrome_knight.
It has a strong resale value making it a smart investment 3/5
northern.pilot.
This vehicle feels like an extension of me 4/5
mountain.nomad.
I find it very user-friendly for everyday tasks 4/5














