MG Gloster
The MG Gloster is a premium SUV that combines ruggedness with luxury, offering a striking design and advanced technology. Equipped with powerful engines, it features high-end interiors, a spacious cabin, and modern safety systems. Ideal for both urban commuting and off-road adventures, it represents MG's commitment to performance and comfort.
★ 4.2/5
MG Gloster Variants Price
| Variants | Description | Price |
|---|---|---|
| Gloster Sharp 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 41.07 Lakh |
| Gloster Savvy 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 42.64 Lakh |
| Gloster Savvy 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 42.64 Lakh |
| Gloster Blackstorm 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 43.35 Lakh |
| Gloster Blackstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 43.35 Lakh |
| Gloster Desertstorm 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 43.35 Lakh |
| Gloster Desertstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 43.35 Lakh |
| Gloster Snowstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), 159 bhp | Rs. 43.35 Lakh |
| Gloster Savvy 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 45.53 Lakh |
| Gloster Savvy 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 45.53 Lakh |
| Gloster Blackstorm 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 46.24 Lakh |
| Gloster Blackstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 46.24 Lakh |
| Gloster Desertstorm 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 46.24 Lakh |
| Gloster Desertstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 46.24 Lakh |
| Gloster Snowstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), 213 bhp | Rs. 46.24 Lakh |
MG Gloster Pros And Cons
Pros
1. Spacious and luxurious interior with premium materials
2. Powerful engine options providing good performance
3. Advanced safety features and technology
4. Strong road presence and commanding drive
5. Value for money in terms of features and space
Cons
1. Fuel efficiency may not be the best in its class
2. Service network and parts availability could be limited in some regions
3. Ride quality may feel less refined on rough roads
4. Larger dimensions can make city driving cumbersome
5. Infotainment system may have a learning curve
MG Gloster Colors
MG Gloster Variants Mileage
| Variants | Description | Mileage ARAI | Mileage User Reported |
|---|---|---|---|
| Gloster Sharp 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 41.07 Lakh | 9.5 kmpl | |
| Gloster Savvy 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 42.64 Lakh | 9.5 kmpl | |
| Gloster Savvy 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 42.64 Lakh | 9.5 kmpl | |
| Gloster Blackstorm 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 43.35 Lakh | 9.5 kmpl | |
| Gloster Blackstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 43.35 Lakh | 9.5 kmpl | |
| Gloster Desertstorm 6 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 43.35 Lakh | 9.5 kmpl | |
| Gloster Desertstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 43.35 Lakh | 9.5 kmpl | |
| Gloster Snowstorm 7 STR 2.0 Turbo 2WD | 1996 cc, Diesel, Automatic (TC), Rs. 43.35 Lakh | 9.5 kmpl | |
| Gloster Savvy 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 45.53 Lakh | 9.5 kmpl | |
| Gloster Savvy 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 45.53 Lakh | 9.5 kmpl | |
| Gloster Blackstorm 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 46.24 Lakh | 9.5 kmpl | |
| Gloster Blackstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 46.24 Lakh | 9.5 kmpl | |
| Gloster Desertstorm 6 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 46.24 Lakh | 9.5 kmpl | |
| Gloster Desertstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 46.24 Lakh | 9.5 kmpl | |
| Gloster Snowstorm 7 STR 2.0 Twin Turbo 4WD | 1996 cc, Diesel, Automatic (TC), Rs. 46.24 Lakh | 9.5 kmpl |
MG Gloster Reviews
urban_fox.3.
The responsiveness of the steering is commendable 4/5
zen_rider_01.
The layout of controls is intuitive 5/5
gearhead_23.
Safety ratings for the Gloster are quite impressive 5/5
rebel_voyager7.
There is ample headroom and legroom for all passengers 4/5
limit_breaker.
Fuel efficiency is surprisingly decent for a large SUV 5/5
cosmo.chaser.
Adaptive cruise control makes long drives a breeze 4/5















