Ampere Nexus
₹1,14,900
Avg Ex. Showroom Price
Key Highlights
Rated Power | 3.3 kW |
Seat Height | 765 mm |
USB Charging Port | Yes |
Specifications
Power & Performance | |
Max Power | 4 kW |
Rated Power | 3.3 kW |
Max Torque | - |
Top Speed | 93 kmph |
Transmission | Automatic |
Riding Range | 136 km |
Riding Modes | Eco, City and Power |
Fuel Type | Electric |
Motor Type | - |
Gradeability | 16 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 3 kWh |
Charging Time (0-100%) | 3.3 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 3 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | - |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/90 - 12 |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Rear Shock Absorbers |
Front Suspension Preload Adjuster | - |
Rear Suspension Preload Adjuster | - |
Chassis Type | Underbone Frame |
Dimensions | |
Kerb Weight | - |
Seat Height | 765 mm |
Ground Clearance | 170 mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1319 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | - |
Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | Yes |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | - |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | - |
Cruise Control | - |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | - |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | - |
Live Charging Status | - |
Nearby Charging Stations | - |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Limp Home Mode, Music Control, Charging Statistics, Auto day/night Mode, Hill Hold, Auto Cut-Off |
Bikes In Same Brand