Oben Rorr EZ
★ 4.7 / 5
|
138 kg
₹89,999
Avg Ex. Showroom Price
Oben Rorr EZ Variants
Variants | Rorr EZ 2.6 kWh | Rorr EZ 3.4 kWh | Rorr EZ 4.4 kWh |
---|---|---|---|
Ex-Showroom Price, | ₹ 89,999 | ₹ 1,09,999 | ₹ 1,19,999 |
Riding Range and Top Speed | 110 km, 95 kmph | 140 km, 95 kmph | 175 km, 95 kmph |
Battery Capacity (kWh) | 2.6 | 3.4 | 4.4 |
Charging Time (0-100%) (hrs) | 4 | 5 | 7 |
Kerb Weight (kg) | 138 | 143 | 148 |
Fast Charging Time (0-80%) (hrs) | 0.45 | 1.3 | 2 |
Battery Portability | 1 fixed battery - 2.6 kWh | 1 fixed battery - 3.4 kWh | 1 fixed battery - 4.4 kWh |
Colours |
Oben Rorr EZ Key Highlights
Top Speed | 95 kmph |
Kerb Weight | 138 kg |
Seat Height | 810 mm |
Max Power | 7.5 kW |
Oben Rorr EZ Specifications
Power & Performance | |
Max Power | 7.5 kW |
Rated Power | - |
Max Torque | 52 Nm |
Top Speed | 95 kmph |
Transmission | Automatic |
Riding Range | 110 km |
Riding Modes | Eco, Sport and Hyper |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2.6 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | 0.45 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.6 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | UBS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - 17 |
Rear Tyre Size | 130/70 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | ARX Frame |
Dimensions | |
Kerb Weight | 138 kg |
Seat Height | 810 mm |
Ground Clearance | 200 mm |
Overall Length | 2101 mm |
Overall Width | 780 mm |
Overall Height | 1260 mm |
Wheelbase | 1433 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | 3 year |
Oben Rorr EZ Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | - |
Low Battery Indicator | Yes |
Hazard Warning Indicator | - |
Average Speed | - |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | - |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | - |
Hill Assist | No |
Reverse Mode | - |
Artificial Sound | No |
Regenerative Braking | No |
Parking Assist | - |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | - |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Driver Alert System(DAS), Vandalism Protection |