Power & Performance |
Max Power | 5.2 kW |
Rated Power | 3 kW |
Max Torque | 175 Nm |
Top Speed | 88 kmph |
Transmission | Automatic |
Riding Range | 140 km |
Riding Modes | Eco, Power and Sport |
Fuel Type | Electric |
Motor Type | BLDC Hub motor |
Gradeability | 15 Degree |
Battery and Charging |
Battery Portability | 1 fixed battery - 3.75 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4.15 hrs |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium-ion |
Battery Capacity | 3.75 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 850W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - R18 |
Rear Tyre Size | 130/70 - R17 |
Tyre Type | Tubeless |
Suspensions and Chassis |
Front Suspension | Upright Telescopic Forks |
Rear Suspension | Hydraulic spring loaded shock absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Single downtube frame |
Dimensions |
Kerb Weight | 140 kg |
Seat Height | 780 mm |
Ground Clearance | 180 mm |
Overall Length | 2100 mm |
Overall Width | 793 mm |
Overall Height | 1065 mm |
Wheelbase | - |
Carrying Capacity | 250 kg |
Manufacturer Warranty |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | 3 year |