Power & Performance |
Displacement | 220 cc |
Max Power | 20.11 bhp @ 8500 rpm |
Max Torque | 18.55 Nm @ 7000 rpm |
Top Speed | 136 kmph |
Mileage - Owner Reported | 39 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 585 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Oil Cooled |
Bore | 67 mm |
Stroke | 62.4 mm |
Compression Ratio | 9.8 +/- 0.3 : 1 |
Spark Plugs | 2 Per Cylinder |
Battery | 12V Full DC |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - 17 Tubeless |
Rear Tyre Size | 120/80 - 17 Tubeless |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 30 psi |
Front Tyre Pressure (Rider & Pillion) | 28 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis |
Front Suspension | Telescopic, with anti-friction bush |
Rear Suspension | 5 way adjustable, Nitrox shock absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle Down Tube |
Dimensions |
Kerb Weight | 160 kg |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 15 litres |
Reserve Fuel Capacity | 3.2 litres |
Overall Length | 2035 mm |
Overall Width | 750 mm |
Overall Height | 1165 mm |
Wheelbase | 1350 mm |
Manufacturer Warranty |
Standard Warranty | 5 year |
Standard Warranty | 75000 km |
Service & Maintenance Schedule |
1st Service | 500-750 Kms/30-45 Days |
2nd Service | 4500-5000 Kms/240 Days |
3rd Service | 9500-10000 Kms/360 Days |