Simple Energy One
The Simple Energy One is an electric scooter designed for urban commuting, featuring a sleek design, powerful motor, and a long-lasting battery. Equipped with smart technology, it offers a digital display, connectivity features, and eco-friendly performance, catering to environmentally conscious riders seeking an efficient and stylish mode of transport.
★ 4.7/5
Simple Energy One Variants
| Variants | One S | One Standard |
|---|---|---|
| Ex-Showroom Price, | ₹ 1,39,000 | ₹ 1,66,000 |
| Riding Range and Top Speed | 181 km, 105 kmph | 248 km, 105 kmph |
| Battery Capacity (kWh) | 3.7 | 5 |
| Charging Time (0-100%) (hrs) | - | 4 |
| Charging Time (0-80%) (hrs) | - | 3.47 |
| Kerb Weight (kg) | - | 137 |
| Seat Height (mm) | 770 | 796 |
| Battery Portability | 1 fixed battery - 3.7 kWh | 1 portable battery - 1.3 kWh, 1 fixed battery - 3.7 kWh |
| Front Wheel Size (inch) | - | 12 |
| Rear Wheel Size (inch) | - | 12 |
| Motor Type | PMSM Motor | PMS Motor |
| Swappable Battery | Not Available | - |
| Colours |
Simple Energy One Key Highlights
| Seat Height | 770 mm |
| USB Charging Port | Yes |
| Max Power | 8.5 kW |
| Rear Brake Type | Disc |
Simple Energy One Specifications
| Power & Performance | |
| Max Power | 8.5 kW |
| Rated Power | - |
| Max Torque | 72 Nm |
| Top Speed | 105 kmph |
| Transmission | Automatic |
| Riding Range | 181 km |
| Riding Modes | Eco, Ride, Dash and Sonic |
| Fuel Type | Electric |
| Motor Type | PMSM Motor |
| Gradeability | - |
| Battery and Charging | |
| Battery Portability | 1 fixed battery - 3.7 kWh |
| Charging Time (0-100%) | - |
| Charging Time (0-80%) | - |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | - |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | Lithium I-on |
| Battery Capacity | 3.7 kWh |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | - |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Disc |
| Front Brake Size | - |
| Caliper - Front | - |
| Rear Brake Type | Disc |
| Rear Brake Size | - |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | - |
| Rear Wheel Size | - |
| Front Tyre Size | - |
| Rear Tyre Size | - |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Shock |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | No |
| Chassis Type | Tubular |
| Dimensions | |
| Kerb Weight | - |
| Seat Height | 770 mm |
| Ground Clearance | - |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Wheelbase | - |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
Simple Energy One Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | Yes |
| GPS & Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | - |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | - |
| Average Speed | - |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Keyless Lock/Unlock | - |
| Cruise Control | - |
| Start Type | Self Start |
| Anti Theft System | - |
| Kill Switch | - |
| Hill Assist | - |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | Yes |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | Yes |
| Live Charging Status | Yes |
| Nearby Charging Stations | Yes |
| Vehicle Location Tracking | - |
| Geo Fencing | - |
| Lights | |
| Headlight Type | LED |
| Boot Light | - |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | 35 |
| Document Storage | - |
| Front Storage Box | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | 7 Inch TFT Instrument Cluster, Find My Vehicle, Tire Pressure Monitoring System |
Simple Energy One Pros And Cons
Pros
1. High energy efficiency and low running costs
2. Sleek design with modern aesthetics
3. Advanced connectivity features and smart technology
Cons
1. Limited charging infrastructure in certain areas
2. Performance may be lower compared to some competitors
3. Potential concerns over battery longevity and replacement costs
Simple Energy One Colors
Simple Energy One Reviews
wilderness.wolf.
This app has empowered me to take charge of my energy usage 5/5
skyline_tiger.
The monthly reports provide a clear picture of my progress 5/5
openroad.vibe.
I like how I can easily share my achievements with others 4/5
gear.junkie.
I appreciate the ranking system against similar users it motivates me 5/5
moto_bolt.
I have been telling everyone about how great Simple Energy One is 5/5
urban_falcon_3.
I feel more knowledgeable about energy consumption thanks to this app 5/5






