Toyota Fortuner
The Toyota Fortuner is a mid-size SUV known for its robust design, spacious interior, and off-road capabilities. It features a powerful engine lineup, advanced safety features, and modern technology. Ideal for families and adventurous drivers alike, the Fortuner combines comfort with performance, making it a popular choice in various markets.
★ 4.5/5
Toyota Fortuner Variants Price
| Variants | Description | Price |
|---|---|---|
| Fortuner 4X2 AT 2.7 Petrol | 2694 cc, Petrol, Automatic (TC), 10.3 kmpl, 164 bhp | Rs. 35.37 Lakh |
| Fortuner 4X2 MT 2.8 Diesel | 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Rs. 36.33 Lakh |
| Fortuner Leader Edition 4X2 MT 2.8 Diesel | 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Rs. 36.88 Lakh |
| Fortuner 4X2 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 38.61 Lakh |
| Fortuner Leader Edition 4X2 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 39.16 Lakh |
| Fortuner 4X4 MT 2.8 Diesel | 2755 cc, Diesel, Manual, 14.2 kmpl, 201 bhp | Rs. 40.43 Lakh |
| Fortuner 4X4 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Rs. 42.72 Lakh |
| Fortuner GR-S | 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Rs. 51.94 Lakh |
Toyota Fortuner Pros And Cons
Pros
1. Spacious and comfortable interior with ample legroom.
2. Powerful engine options with good off-road capability.
3. Strong reputation for reliability and durability.
Cons
1. Fuel efficiency could be better compared to competitors.
2. Pricing may be higher than similar SUVs in its class.
3. Ride quality can be firm, especially on rough roads.
Toyota Fortuner Colors
Toyota Fortuner Variants Mileage
| Variants | Description | Mileage ARAI | Mileage User Reported |
|---|---|---|---|
| Fortuner 4X2 AT 2.7 Petrol | 2694 cc, Petrol, Automatic (TC), Rs. 35.37 Lakh | 10.3 kmpl | 12 kmpl |
| Fortuner 4X2 MT 2.8 Diesel | 2755 cc, Diesel, Manual, Rs. 36.33 Lakh | 14.6 kmpl | 12 kmpl |
| Fortuner Leader Edition 4X2 MT 2.8 Diesel | 2755 cc, Diesel, Manual, Rs. 36.88 Lakh | 14.6 kmpl | 12 kmpl |
| Fortuner 4X2 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), Rs. 38.61 Lakh | 14.4 kmpl | 12 kmpl |
| Fortuner Leader Edition 4X2 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), Rs. 39.16 Lakh | 14.4 kmpl | 12 kmpl |
| Fortuner 4X4 MT 2.8 Diesel | 2755 cc, Diesel, Manual, Rs. 40.43 Lakh | 14.2 kmpl | 12 kmpl |
| Fortuner 4X4 AT 2.8 Diesel | 2755 cc, Diesel, Automatic (TC), Rs. 42.72 Lakh | 14.2 kmpl | 12 kmpl |
| Fortuner GR-S | 2755 cc, Diesel, Automatic (TC), Rs. 51.94 Lakh | 14.2 kmpl | 11.6 kmpl |
Toyota Fortuner Reviews
cruiser_soul.
I am very pleased with the quick acceleration of the Fortuner 3/5
trail_zen.
Driving the Fortuner gives me a sense of security it feels like a fortress on wheels 3/5
trail_zen.
Noise levels inside are minimal which enhances the driving experience 3/5
chase_rogue.
The heated seats are a nice touch during colder months 3/5
rider_xplorer23.
Towing capacity is impressive I can easily tow my trailer 5/5
infinite_rush.
The durability of materials used in the car is top-notch 5/5




















