Ather 450S
★ 4.5 / 5
|
108 kg
₹1,44,709
Avg Ex. Showroom Price
Ather 450S Variants
Variants | 450S Standard | 450S Pro Pack |
---|---|---|
Ex-Showroom Price, | ₹ 1,41,225 | ₹ 1,42,113 |
Riding Range and Top Speed | 115 km, 90 kmph | 115 km, 90 kmph |
Charging Time (0-100%) (hrs) | 8.3 | 8.36 |
Colours |
Ather 450S Key Highlights
Riding Range | 115 km |
Kerb Weight | 108 kg |
Charging Time (0-100%) | 8.3 hrs |
Seat Height | 780 mm |
USB Charging Port | Yes |
Ather 450S Specifications
Power & Performance | |
Max Power | 5.4 kW |
Rated Power | - |
Max Torque | 22 Nm |
Top Speed | 90 kmph |
Transmission | Automatic |
Riding Range | 115 km |
Riding Modes | Sport, Ride, Eco and Smart Eco |
Fuel Type | Electric |
Motor Type | PMSM |
Gradeability | 18 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2.9 kWh |
Charging Time (0-100%) | 8.3 hrs |
Charging Time (0-80%) | 6.36 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.9 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 350W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 200 mm |
Caliper - Front | 3 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 190 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/90 - 12 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Symmetrically Mounted Progressive Monoshock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Precision Machined Hybrid Chassis |
Dimensions | |
Kerb Weight | 108 kg |
Seat Height | 780 mm |
Ground Clearance | 170 mm |
Overall Length | 1891 mm |
Overall Width | 739 mm |
Overall Height | 1114 mm |
Wheelbase | 1296 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Ather 450S Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | - |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | - |
Cruise Control | - |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | - |
Hill Assist | - |
Reverse Mode | - |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 22 |
Document Storage | - |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | AutoHold, Emergency Stop Signal, Auto Indicator cut-off |