Ather Rizta
Ather Rizta is a talented entrepreneur and tech enthusiast known for his innovative contributions to the digital landscape. With a background in software development, he focuses on creating user-friendly applications and fostering startups. His passion for technology and commitment to excellence continues to inspire many in the industry.
★ 4.7/5
|
Ather Rizta Variants
| Variants | Rizta S - 2.9 kwh | Rizta S - 2.9 kwh - Pro Pack | Rizta Z - 2.9 kwh | Rizta Z - 2.9 kwh - Pro Pack | Rizta Z - 3.7 kwh | Rizta Z - 3.7 kwh - Pro Pack |
|---|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 1,30,842 | ₹ 1,30,842 | ₹ 1,44,000 | ₹ 1,44,000 | ₹ 1,57,950 | ₹ 1,59,972 |
| Riding Range and Top Speed | 123 km, 80 kmph | 123 km, 80 kmph | 123 km, 80 kmph | 123 km, 80 kmph | 160 km, 80 kmph | 160 km, 80 kmph |
| Battery Capacity (kWh) | 2.9 | 2.9 | 2.9 | 2.9 | 3.7 | 3.7 |
| Charging Time (0-100%) (hrs) | 8.3 | 8.3 | 8.3 | 8.3 | 6.1 | 6.1 |
| Charging Time (0-80%) (hrs) | 5.45 | 5.45 | 5.45 | 5.45 | 4.3 | 4.3 |
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 fixed battery - 2.9 kWh | 1 fixed battery - 2.9 kWh | 1 fixed battery - 2.9 kWh | 1 fixed battery - 3.7 kWh | 1 fixed battery - 3.7 kWh |
| Pillion Backrest | Not Available | Not Available | Available | Available | Available | Available |
| Colours |
Ather Rizta Key Highlights
| Kerb Weight | 119 kg |
| Charging Time (0-100%) | 8.3 hrs |
| Seat Height | 780 mm |
| USB Charging Port | Yes |
Ather Rizta Specifications
| Power & Performance | |
| Max Power | 4.3 kW |
| Rated Power | - |
| Max Torque | 22 Nm |
| Top Speed | 80 kmph |
| Transmission | Automatic |
| Riding Range | 123 km |
| Riding Modes | Zip and Smart Eco |
| Fuel Type | Electric |
| Motor Type | PMS Motor |
| Gradeability | 15 Degree |
| Battery and Charging | |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Charging Time (0-100%) | 8.3 hrs |
| Charging Time (0-80%) | 5.45 hrs |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | - |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion |
| Battery Capacity | 2.9 kWh |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | 350W |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Disc |
| Front Brake Size | 200 mm |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | 130 mm |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 100/80 - 12 |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock Absorbers |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | - |
| Chassis Type | - |
| Dimensions | |
| Kerb Weight | 119 kg |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Overall Length | 1850 mm |
| Overall Width | 750 mm |
| Overall Height | 1140 mm |
| Wheelbase | 1285 mm |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
Ather Rizta Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | - |
| Stand Alarm | Yes |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | Yes |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Keyless Lock/Unlock | Yes |
| Cruise Control | - |
| Start Type | Self Start |
| Anti Theft System | Yes |
| Kill Switch | No |
| Hill Assist | Yes |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | Yes |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | Yes |
| Live Charging Status | Yes |
| Nearby Charging Stations | No |
| Vehicle Location Tracking | - |
| Geo Fencing | - |
| Lights | |
| Headlight Type | LED |
| Boot Light | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | 34 |
| Document Storage | - |
| Front Storage Box | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe |
Ather Rizta Pros And Cons
Pros
1. Modern design with aerodynamic efficiency
2. Advanced connectivity features including smartphone integration
3. Good range on a single charge, making it suitable for city commuting
Cons
1. Limited service network in certain areas
2. Higher initial cost compared to conventional vehicles
3. Battery replacement may be costly after a certain period
Ather Rizta Colors
Ather Rizta Reviews
speedy_sam_01.
The scooter has a strong and durable frame 4/5
moonlight_rider.
I enjoy the responsiveness of the braking system 4/5
urban_wanderer_7.
I enjoy the light weight of Ather Rizta when parking 3/5
skyline_tiger.
I appreciate the loyalty points system from Ather 5/5
chase_rogue.
The build quality of the Ather Rizta is excellent 4/5
openroad.vibe.
Ather Rizta is a great investment for the future 4/5








