BMW CE 04
|
BMW CE 04 Key Highlights
Riding Range | 130 km |
Kerb Weight | 231 kg |
Rated Power | 15 kW |
Seat Height | 780 mm |
BMW CE 04 Specifications
Power & Performance | |
Max Power | 31 kW |
Rated Power | 15 kW |
Max Torque | 62 Nm |
Top Speed | 120 kmph |
Transmission | Automatic |
Riding Range | 130 km |
Riding Modes | Eco, Rain and Road |
Fuel Type | Electric |
Motor Type | - |
Gradeability | - |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | 4.2 hrs |
Charging Time (0-80%) | 3.3 hrs |
Fast Charging Availability | - |
Fast Charging Time (0-100%) | 1.4 |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | - |
Battery Type | Lithium Ion |
Battery Capacity | 8.9 kWh |
No. Of Batteries | 2 |
Portable Battery | - |
Swappable Battery | No |
Battery IP Rating | - |
Charger Type | Portable Charger |
Charger Output | 15A |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 265 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 15 inch |
Rear Wheel Size | 15 inch |
Front Tyre Size | 120/70 - R15 |
Rear Tyre Size | 160/60 - R15 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Single-sided swing arm/directly hinged suspension strut with 92 mm spring travel |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Steel Double Loop Frame |
Dimensions | |
Kerb Weight | 231 kg |
Seat Height | 780 mm |
Ground Clearance | - |
Overall Length | 2285 mm |
Overall Width | 855 mm |
Overall Height | 1150 mm |
Wheelbase | 1675 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | - |
Motor Warranty | - |
BMW CE 04 Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | - |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | Yes |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | - |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Keyless Ride, Tyre Pressure Control |