Hop Electric LEO
★ 2.7 / 5
|
77 kg
₹84,360
Avg Ex. Showroom Price
Hop Electric LEO Variants
Variants | LEO Basic | LEO Extended | LEO Hi-Speed |
---|---|---|---|
Ex-Showroom Price, | ₹ 84,360 | ₹ 97,504 | ₹ N/A |
Riding Range and Top Speed | 95 km, 25 kmph | 120 km, 52 kmph | |
Battery Capacity (kWh) | 1.44 | 2 | - |
Power and Torque | 90 Nm | 125 Nm | - |
Charging Time (0-100%) (hrs) | 3.30 | 3.15 | - |
Charging Time (0-80%) (hrs) | 3 | 2.45 | - |
Fast Charging Availability | Available | Available | - |
Kerb Weight (kg) | 77 | 80 | - |
Seat Height (mm) | 800 | 800 | - |
Riding Modes | Eco, Power and Sport | Eco, Power and Sport | - |
Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2 kWh | - |
Braking System | CBS | CBS | - |
Colours |
Hop Electric LEO Key Highlights
Riding Range | 95 km |
Top Speed | 25 kmph |
Kerb Weight | 77 kg |
Seat Height | 800 mm |
USB Charging Port | Yes |
Hop Electric LEO Specifications
Power & Performance | |
Max Power | 0.25 kW |
Rated Power | - |
Max Torque | 90 Nm |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 95 km |
Riding Modes | Eco, Power and Sport |
Fuel Type | Electric |
Motor Type | PMSM Hub motors |
Gradeability | 12 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 1.44 kWh |
Charging Time (0-100%) | 3.30 hrs |
Charging Time (0-80%) | 3 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium-ion |
Battery Capacity | 1.44 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 550W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90 - R10 |
Rear Tyre Size | 90/90 - R10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Upright Telescopic Forks |
Rear Suspension | Shock absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Underbone |
Dimensions | |
Kerb Weight | 77 kg |
Seat Height | 800 mm |
Ground Clearance | 160 mm |
Overall Length | 1940 mm |
Overall Width | 710 mm |
Overall Height | 1180 mm |
Wheelbase | - |
Carrying Capacity | 160 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 30,000 km |
Motor Warranty | 3 year |
Hop Electric LEO Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | - |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 17 |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |