Hop Electric OXO
★ 3.5 / 5
|
140 kg
₹1,41,720
Avg Ex. Showroom Price
Hop Electric OXO Variants
Variants | OXO Standard | OXO X |
---|---|---|
Ex-Showroom Price, | ₹ 1,27,922 | ₹ 1,63,139 |
Riding Range and Top Speed | 140 km, 88 kmph | 150 km, 95 kmph |
Charging Time (0-100%) (hrs) | 5 | 5.3 |
Power and Torque | 175 Nm | 200 Nm |
Charging Time (0-80%) (hrs) | 4.15 | 4.45 |
Riding Modes | Eco, Power and Sport | Eco, Power, Sport and Turbo |
Mobile Phone Connectivity | Not Available | Available |
GPS & Navigation | Not Available | Available |
Battery Status | Not Available | Available |
Live Charging Status | Not Available | Available |
Geo Fencing | Not Available | Available |
Gradeability (Degree) | 15 | 18 |
Colours |
Hop Electric OXO Key Highlights
Riding Range | 140 km |
Top Speed | 88 kmph |
Kerb Weight | 140 kg |
Rated Power | 3 kW |
Seat Height | 780 mm |
Hop Electric OXO Specifications
Power & Performance | |
Max Power | 5.2 kW |
Rated Power | 3 kW |
Max Torque | 175 Nm |
Top Speed | 88 kmph |
Transmission | Automatic |
Riding Range | 140 km |
Riding Modes | Eco, Power and Sport |
Fuel Type | Electric |
Motor Type | BLDC Hub motor |
Gradeability | 15 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 3.75 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4.15 hrs |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium-ion |
Battery Capacity | 3.75 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 850W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - R18 |
Rear Tyre Size | 130/70 - R17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Upright Telescopic Forks |
Rear Suspension | Hydraulic spring loaded shock absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Single downtube frame |
Dimensions | |
Kerb Weight | 140 kg |
Seat Height | 780 mm |
Ground Clearance | 180 mm |
Overall Length | 2100 mm |
Overall Width | 793 mm |
Overall Height | 1065 mm |
Wheelbase | - |
Carrying Capacity | 250 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | 3 year |
Hop Electric OXO Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |