Hyundai Grand i10 Nios
The Hyundai Grand i10 Nios is a compact hatchback known for its stylish design, spacious interior, and advanced features. It offers a choice of efficient petrol and diesel engines, modern infotainment systems, and high safety ratings. Ideal for urban driving, it combines practicality with a fun driving experience.
★ 4.5/5
Hyundai Grand i10 Nios Variants Price
| Variants | Description | Price |
|---|---|---|
| Grand i10 Nios Era 1.2 Kappa | 1197 cc, Petrol, Manual, 82 bhp | Rs. 5.98 Lakh |
| Grand i10 Nios Magna 1.2 Kappa | 1197 cc, Petrol, Manual, 82 bhp | Rs. 6.84 Lakh |
| Grand i10 Nios Corporate 1.2 Kappa | 1197 cc, Petrol, Manual, 82 bhp | Rs. 7.09 Lakh |
| Grand i10 Nios Sportz 1.2 Kappa VTVT | 1197 cc, Petrol, Manual, 82 bhp | Rs. 7.42 Lakh |
| Grand i10 Nios Magna 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.49 Lakh |
| Grand i10 Nios Sportz 1.2 Kappa Dual Tone | 1197 cc, Petrol, Manual, 82 bhp | Rs. 7.67 Lakh |
| Grand i10 Nios Sportz (O) 1.2 Kappa VTVT | 1197 cc, Petrol, Manual, 82 bhp | Rs. 7.72 Lakh |
| Grand i10 Nios Corporate 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.74 Lakh |
| Grand i10 Nios Magna 1.2 Hy-CNG Duo | 1197 cc, CNG, Manual, 68 bhp | Rs. 7.84 Lakh |
| Grand i10 Nios Sportz 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.99 Lakh |
| Grand i10 Nios Asta 1.2 Kappa | 1197 cc, Petrol, Manual, 82 bhp | Rs. 8.06 Lakh |
| Grand i10 Nios Sportz (O) 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 8.29 Lakh |
| Grand i10 Nios Sportz 1.2 Kappa CNG | 1197 cc, CNG, Manual, 68 bhp | Rs. 8.30 Lakh |
| Grand i10 Nios Sportz 1.2 Hy-CNG Duo | 1197 cc, CNG, Manual, 68 bhp | Rs. 8.38 Lakh |
| Grand i10 Nios Asta 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 8.62 Lakh |
Hyundai Grand i10 Nios Pros And Cons
Pros
1. Spacious interior with comfortable seating
2. Good fuel efficiency
3. Enhanced technology features including a touchscreen infotainment system
4. Smooth and refined ride quality
5. Attractive and modern design
Cons
1. Limited performance with lower-powered engines
2. Plastic quality in some interior parts could be better
3. Rear visibility is compromised due to thick pillars
4. Less boot space compared to some rivals
5. Average sound insulation leading to cabin noise at higher speeds
Hyundai Grand i10 Nios Colors
Hyundai Grand i10 Nios Variants Mileage
| Variants | Description | Mileage ARAI | Mileage User Reported |
|---|---|---|---|
| Grand i10 Nios Era 1.2 Kappa | 1197 cc, Petrol, Manual, Rs. 5.98 Lakh | 20 kmpl | |
| Grand i10 Nios Magna 1.2 Kappa | 1197 cc, Petrol, Manual, Rs. 6.84 Lakh | 22 kmpl | |
| Grand i10 Nios Corporate 1.2 Kappa | 1197 cc, Petrol, Manual, Rs. 7.09 Lakh | 19.8 kmpl | |
| Grand i10 Nios Sportz 1.2 Kappa VTVT | 1197 cc, Petrol, Manual, Rs. 7.42 Lakh | 18 kmpl | |
| Grand i10 Nios Magna 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 7.49 Lakh | N/A | |
| Grand i10 Nios Sportz 1.2 Kappa Dual Tone | 1197 cc, Petrol, Manual, Rs. 7.67 Lakh | 19.8 kmpl | |
| Grand i10 Nios Sportz (O) 1.2 Kappa VTVT | 1197 cc, Petrol, Manual, Rs. 7.72 Lakh | 18 kmpl | |
| Grand i10 Nios Corporate 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 7.74 Lakh | N/A | |
| Grand i10 Nios Magna 1.2 Hy-CNG Duo | 1197 cc, CNG, Manual, Rs. 7.84 Lakh | N/A | |
| Grand i10 Nios Sportz 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 7.99 Lakh | N/A | |
| Grand i10 Nios Asta 1.2 Kappa | 1197 cc, Petrol, Manual, Rs. 8.06 Lakh | 21 kmpl | |
| Grand i10 Nios Sportz (O) 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 8.29 Lakh | N/A | |
| Grand i10 Nios Sportz 1.2 Kappa CNG | 1197 cc, CNG, Manual, Rs. 8.30 Lakh | N/A | |
| Grand i10 Nios Sportz 1.2 Hy-CNG Duo | 1197 cc, CNG, Manual, Rs. 8.38 Lakh | N/A | |
| Grand i10 Nios Asta 1.2 Kappa AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 8.62 Lakh | N/A |
Hyundai Grand i10 Nios Reviews
northern.pilot.
The design is modern and appealing to the eye 5/5
trail_zen.
The car provides good visibility from the driver's seat 5/5
himalayan_rider.
The suspension absorbs bumps well for a smooth ride 5/5
rev.machine.
The rear ac vents are a nice touch for passenger comfort 5/5
rider_xplorer23.
Overall fuel consumption is impressive 4/5
swift_shadow7.
Comfortable ride quality makes it ideal for families 5/5






























