Joy e-bike Gen Nxt
★ 2.9 / 5
|
70 kg
₹70,000
Avg Ex. Showroom Price
Joy e-bike Gen Nxt Variants
Variants | Gen Nxt Nanu | Gen Nxt Eco | Gen Nxt Nanu + |
---|---|---|---|
Ex-Showroom Price, | ₹ 70,000 | ₹ 75,000 | ₹ 86,000 |
Riding Range and Top Speed | 90 km, 25 kmph | 88 km, 46 kmph | 88 km, 55 kmph |
Battery Capacity (kWh) | 1.86 | 1.86 | 2.18 |
Kerb Weight (kg) | 70 | 81 | 85 |
Riding Modes | Not Available | Eco, Sport and Hyper | Eco, Sport and Hyper |
Battery Portability | 1 portable battery - 1.86 kWh | 1 portable battery - 1.86 kWh | 1 portable battery - 2.18 kWh |
Mobile Phone Connectivity | Not Available | Not Available | Available |
GPS & Navigation | Not Available | Not Available | Available |
Battery Status | Not Available | Available | Available |
Live Charging Status | Not Available | Available | Available |
Geo Fencing | Not Available | Available | Available |
Carrying Capacity (kg) | 140 | 140 | 150 |
Colours |
Joy e-bike Gen Nxt Key Highlights
Riding Range | 90 km |
Top Speed | 25 kmph |
Kerb Weight | 70 kg |
Rated Power | 0.25 kW |
USB Charging Port | Yes |
Joy e-bike Gen Nxt Specifications
Power & Performance | |
Max Power | - |
Rated Power | 0.25 kW |
Max Torque | - |
Top Speed | 25 kmph |
Transmission | Automatic |
Riding Range | 90 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | BLDC Motor |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 1.86 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | 2.5 |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 1.86 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | Standard |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 3.00 - 10 |
Rear Tyre Size | 3.00 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork type |
Rear Suspension | Dual Adjustable Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | - |
Dimensions | |
Kerb Weight | 70 kg |
Seat Height | - |
Ground Clearance | - |
Overall Length | 1800 mm |
Overall Width | 460 mm |
Overall Height | 1100 mm |
Wheelbase | - |
Carrying Capacity | 140 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 60,000 km |
Motor Warranty | 1 year |
Joy e-bike Gen Nxt Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | No |
Parking Assist | No |
Start/Stop Button | No |
Mobile App Monitoring | |
Battery Status | No |
Live Charging Status | No |
Nearby Charging Stations | No |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | No |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | Yes |
Pillion Footrest | No |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |