Joy e-bike Mihos
★ 3.9 / 5
|
110 kg
₹1,13,000
Avg Ex. Showroom Price
Joy e-bike Mihos Key Highlights
Top Speed | 65 kmph |
Kerb Weight | 110 kg |
Rated Power | 1.5 kW |
USB Charging Port | Yes |
Joy e-bike Mihos Specifications
Power & Performance | |
Max Power | - |
Rated Power | 1.5 kW |
Max Torque | 250 Nm |
Top Speed | 65 kmph |
Transmission | Automatic |
Riding Range | 130 km |
Riding Modes | Eco, Sport and Hyper |
Fuel Type | Electric |
Motor Type | BLDC |
Gradeability | 10.2 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2.88 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.88 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | - |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | - |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/90 - 12 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork Suspension |
Rear Suspension | Dual Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Underbone |
Dimensions | |
Kerb Weight | 110 kg |
Seat Height | - |
Ground Clearance | 175 mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | - |
Carrying Capacity | 150 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 60,000 km |
Motor Warranty | 1 year |
Joy e-bike Mihos Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | - |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | Yes |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
Boot Light | Yes |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 4.3 TFT Cluster |