Mahindra XUV 3XO
The Mahindra XUV300 is a compact SUV that combines bold styling with advanced safety features. It offers a powerful engine lineup, spacious interiors, and modern technology, including touchscreen infotainment and connectivity options. Designed for urban adventures, it provides a comfortable ride with impressive handling and a competitive range of features.
★ 4.6/5
Mahindra XUV 3XO Variants Price
Variants | Description | Price |
---|---|---|
XUV 3XO MX1 1.2 Petrol | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 7.99 Lakh |
XUV 3XO MX2 Pro 1.2 Petrol | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 9.54 Lakh |
XUV 3XO MX3 1.2 Petrol | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 9.74 Lakh |
XUV 3XO MX3 Pro 1.2 Petrol | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 9.99 Lakh |
XUV 3XO MX2 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 9.99 Lakh |
XUV 3XO MX2 Pro 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 10.54 Lakh |
XUV 3XO MX2 Pro 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 10.64 Lakh |
XUV 3XO MX3 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 10.99 Lakh |
XUV 3XO AX5 1.2 Petrol | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Rs. 11.19 Lakh |
XUV 3XO MX3 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 11.40 Lakh |
XUV 3XO MX3 Pro 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 11.56 Lakh |
XUV 3XO MX3 Pro 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 11.69 Lakh |
XUV 3XO MX3 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 11.79 Lakh |
XUV 3XO AX5 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 12.19 Lakh |
XUV 3XO AX5L 1.2 Petrol | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 12.62 Lakh |
XUV 3XO AX5 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Rs. 12.69 Lakh |
XUV 3XO AX7 1.2 Petrol | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 12.80 Lakh |
XUV 3XO AX5 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 12.99 Lakh |
XUV 3XO AX7 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 13.69 Lakh |
XUV 3XO AX5L 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 13.94 Lakh |
XUV 3XO AX7L 1.2 Petrol | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Rs. 13.99 Lakh |
XUV 3XO AX7 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 13.99 Lakh |
XUV 3XO AX7 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Rs. 14.70 Lakh |
XUV 3XO AX7L 1.5 Diesel | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Rs. 14.99 Lakh |
XUV 3XO AX7L 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Rs. 15.80 Lakh |
Mahindra XUV 3XO Pros And Cons
Pros
1. Sleek and modern design with a bold presence on the road
2. Spacious and comfortable interior with ample legroom
3. Good value for money with a long list of features
4. Reliable performance with a powerful engine option
5. Decent fuel efficiency for an SUV in its segment
Cons
1. Build quality may not feel as premium compared to rivals
2. Infotainment system can be laggy and less intuitive
3. Third-row seating can be cramped for adults
4. Suspension may feel firm over rough roads
5. Limited availability of high-end variants can restrict options
Mahindra XUV 3XO Colors
Mahindra XUV 3XO Variants Mileage
Variants | Description | Mileage ARAI | Mileage User Reported |
---|---|---|---|
XUV 3XO MX1 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 7.99 Lakh | 18.89 kmpl | 18 kmpl |
XUV 3XO MX2 Pro 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 9.54 Lakh | 18.89 kmpl | 17 kmpl |
XUV 3XO MX3 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 9.74 Lakh | 18.89 kmpl | 16 kmpl |
XUV 3XO MX3 Pro 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 9.99 Lakh | 18.89 kmpl | 17.59 kmpl |
XUV 3XO MX2 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 9.99 Lakh | 20.6 kmpl | 19 kmpl |
XUV 3XO MX2 Pro 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 10.54 Lakh | 17.96 kmpl | 17.95 kmpl |
XUV 3XO MX2 Pro 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 10.64 Lakh | 20.6 kmpl | 20 kmpl |
XUV 3XO MX3 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 10.99 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO AX5 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 11.19 Lakh | 18.89 kmpl | 15 kmpl |
XUV 3XO MX3 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 11.40 Lakh | 17.96 kmpl | 17 kmpl |
XUV 3XO MX3 Pro 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 11.56 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO MX3 Pro 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 11.69 Lakh | 17.96 kmpl | 16.19 kmpl |
XUV 3XO MX3 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), Rs. 11.79 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO AX5 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 12.19 Lakh | 20.6 kmpl | 20 kmpl |
XUV 3XO AX5L 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 12.62 Lakh | 20.1 kmpl | 17 kmpl |
XUV 3XO AX5 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 12.69 Lakh | 17.96 kmpl | 12.5 kmpl |
XUV 3XO AX7 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 12.80 Lakh | 20.1 kmpl | 16.94 kmpl |
XUV 3XO AX5 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), Rs. 12.99 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO AX7 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 13.69 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO AX5L 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 13.94 Lakh | 18.2 kmpl | 16.5 kmpl |
XUV 3XO AX7L 1.2 Petrol | 1197 cc, Petrol, Manual, Rs. 13.99 Lakh | 20.1 kmpl | 18 kmpl |
XUV 3XO AX7 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 13.99 Lakh | 18.2 kmpl | 16.19 kmpl |
XUV 3XO AX7 1.5 Diesel Autoshift Plus | 1497 cc, Diesel, Automatic (AMT), Rs. 14.70 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO AX7L 1.5 Diesel | 1497 cc, Diesel, Manual, Rs. 14.99 Lakh | 20.6 kmpl | 18 kmpl |
XUV 3XO AX7L 1.2 Petrol AT | 1197 cc, Petrol, Automatic (TC), Rs. 15.80 Lakh | 18.2 kmpl | 17 kmpl |
Mahindra XUV 3XO Reviews
gearhead_23.
The flexible seating arrangement is a big plus 3/5
swift_shadow7.
The extra features in the higher trims are worth the investment 5/5
twist_throttle.
The dashboard displays are bright and clear 4/5
velocity_zen.
I love the spaciousness of the first and second rows 4/5
midnight-wolf.
The automatic transmission is smooth and makes driving enjoyable 5/5
desert.falcon.
The tech features make my commuting easier and more enjoyable 5/5