Maruti Swift
The Maruti Swift is a popular compact hatchback known for its stylish design, fuel efficiency, and responsive performance. It offers a spacious interior, advanced safety features, and modern infotainment options, making it ideal for urban commuting. Its agile handling and affordable maintenance further enhance its appeal among drivers in India.
★ 4.6/5
Maruti Swift Variants Price
| Variants | Description | Price |
|---|---|---|
| Swift LXi | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 6.49 Lakh |
| Swift VXi | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 7.29 Lakh |
| Swift VXi (O) | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 7.56 Lakh |
| Swift VXi AMT | 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 7.80 Lakh |
| Swift VXi (O) AMT | 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 8.07 Lakh |
| Swift VXi CNG | 1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 8.19 Lakh |
| Swift ZXi | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 8.29 Lakh |
| Swift VXi (O) CNG | 1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 8.46 Lakh |
| Swift ZXi AMT | 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 8.80 Lakh |
| Swift ZXi Plus | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 8.99 Lakh |
| Swift ZXi Plus Dual Tone | 1197 cc, Petrol, Manual, 24.8 kmpl, 80 bhp | Rs. 9.14 Lakh |
| Swift ZXi CNG | 1197 cc, CNG, Manual, 32.85 km/kg, 69 bhp | Rs. 9.19 Lakh |
| Swift ZXi Plus AMT | 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 9.50 Lakh |
| Swift ZXi Plus Dual Tone AMT | 1197 cc, Petrol, Automatic (AMT), 25.75 kmpl, 80 bhp | Rs. 9.64 Lakh |
Maruti Swift Pros And Cons
Pros
1. Compact size makes it easy to maneuver in city traffic
2. Good fuel efficiency for both petrol and diesel variants
3. Affordability in terms of purchase price and maintenance
4. Spacious interior for a compact car
5. Widely available service network and spare parts
Cons
1. Build quality may feel less premium compared to rivals
2. Limited features in the base model
3. Noise and vibrations can be noticeable at higher speeds
4. Rear seat space may be cramped for taller passengers
5. Boot space is average compared to competitors
Maruti Swift Colors
Maruti Swift Variants Mileage
| Variants | Description | Mileage ARAI | Mileage User Reported |
|---|---|---|---|
| Swift LXi | 1197 cc, Petrol, Manual, Rs. 6.49 Lakh | 24.8 kmpl | 23 kmpl |
| Swift VXi | 1197 cc, Petrol, Manual, Rs. 7.29 Lakh | 24.8 kmpl | 22 kmpl |
| Swift VXi (O) | 1197 cc, Petrol, Manual, Rs. 7.56 Lakh | 24.8 kmpl | 22 kmpl |
| Swift VXi AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 7.80 Lakh | 25.75 kmpl | 22 kmpl |
| Swift VXi (O) AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 8.07 Lakh | 25.75 kmpl | 23 kmpl |
| Swift VXi CNG | 1197 cc, CNG, Manual, Rs. 8.19 Lakh | 32.85 km/kg | 22 km/kg |
| Swift ZXi | 1197 cc, Petrol, Manual, Rs. 8.29 Lakh | 24.8 kmpl | 23 kmpl |
| Swift VXi (O) CNG | 1197 cc, CNG, Manual, Rs. 8.46 Lakh | 32.85 km/kg | 22 km/kg |
| Swift ZXi AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 8.80 Lakh | 25.75 kmpl | 23 kmpl |
| Swift ZXi Plus | 1197 cc, Petrol, Manual, Rs. 8.99 Lakh | 24.8 kmpl | 21.5 kmpl |
| Swift ZXi Plus Dual Tone | 1197 cc, Petrol, Manual, Rs. 9.14 Lakh | 24.8 kmpl | 22.3 kmpl |
| Swift ZXi CNG | 1197 cc, CNG, Manual, Rs. 9.19 Lakh | 32.85 km/kg | 22 km/kg |
| Swift ZXi Plus AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 9.50 Lakh | 25.75 kmpl | 23 kmpl |
| Swift ZXi Plus Dual Tone AMT | 1197 cc, Petrol, Automatic (AMT), Rs. 9.64 Lakh | 25.75 kmpl | 24 kmpl |
Maruti Swift Reviews
iron_rider99.
I am impressed with the durability of the upholstery materials 3/5
wander_wolf_8.
Maruti has done a great job with the design and features of this car 5/5
wander.monkey.
I was surprised by the agility and response of the Swift 4/5
rapid_falcon.
The overall ride comfort is impressive even on long trips 3/5
rev.machine.
The rear seats fold down for extra cargo space when needed 3/5
gear_druid.
It is easy to maintain, with affordable spare parts 4/5




























