Moto Morini Seiemmezzo
The Moto Morini Seiemmezzo is a stylish middleweight motorcycle that features a 649cc twin-cylinder engine, offering a perfect blend of performance and agility. Its lightweight design, modern aesthetics, and comfortable ergonomics make it ideal for both city commuting and spirited weekend rides, appealing to a wide range of riders.
|
|
Moto Morini Seiemmezzo Variants
| Variants | Seiemmezzo Retro Street | Seiemmezzo Scrambler |
|---|---|---|
| Ex-Showroom Price, | ₹ 4,99,131 | ₹ 5,20,124 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Spoke Wheels |
| Seat Height (mm) | 795 | 785 |
| Colours |
Moto Morini Seiemmezzo Key Highlights
| Engine Capacity | 649 cc |
| Transmission | 6 Speed Manual |
| Kerb Weight | 215 kg |
| Fuel Tank Capacity | 15.5 litres |
| Seat Height | 795 mm |
| Max Power | 54.24 bhp |
Moto Morini Seiemmezzo Specifications
| Power & Performance | |
| Displacement | 649 cc |
| Max Power | 54.24 bhp @ 8250 rpm |
| Max Torque | 54 Nm @ 7000 rpm |
| Top Speed | 175 kmph |
| Mileage - Owner Reported | - |
| Transmission | 6 Speed Manual |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Wet Multiplate |
| Riding Range | - |
| Riding Modes | No |
| Cylinders | 2 |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore | 83 mm |
| Stroke | 60 mm |
| Compression Ratio | 11.3:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | Maintenance Free |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 298 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 255 mm |
| Caliper - Rear | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 18 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 120/70 - 18 |
| Rear Tyre Size | 160/60 - 17 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | - |
| Rear Tyre Pressure (Rider) | - |
| Front Tyre Pressure (Rider & Pillion) | - |
| Rear Tyre Pressure (Rider & Pillion) | - |
| Suspensions and Chassis | |
| Front Suspension | Inverted Telescope Forks with 120mm travel, Fully Adjustable in Pre-load |
| Rear Suspension | Adjustable Monoshock with 118mm travel |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Trellis Frame |
| Dimensions | |
| Kerb Weight | 215 kg |
| Seat Height | 795 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 15.5 litres |
| Reserve Fuel Capacity | 3.1 litres |
| Overall Length | 2150 mm |
| Overall Width | 820 mm |
| Overall Height | 1120 mm |
| Wheelbase | 1440 mm |
| Manufacturer Warranty | |
| Standard Warranty | - |
| Standard Warranty | - |
Moto Morini Seiemmezzo Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| Saree Guard | Yes |
| Quickshifter | - |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Shift Light | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | TFT Intelligent Meter Console |
Moto Morini Seiemmezzo Pros And Cons
Pros
1. Stylish and modern design with Italian aesthetics
2. Strong performance from a powerful engine
3. Excellent handling and maneuverability
4. Comfortable seat for long rides
5. Good braking system with ABS
Cons
1. Limited storage space for luggage
2. Higher price point compared to competitors
3. Availability can be an issue in some regions
4. Fuel economy may not be the best in its class
5. Seat height may be challenging for shorter riders
Moto Morini Seiemmezzo Colors
Moto Morini Seiemmezzo Reviews
gravel_seeker_9.
I appreciate the attention to detail in the design 3/5
urban_wisp_44.
The Moto Morini Seiemmezzo is a true head-turner 5/5
iron_phoenix.
Perfect mix of power and comfort for everyday riding 3/5
trail_blazer88.
This bike has exceeded my expectations in every way 5/5
trail_zen.
The bike has a sporty yet relaxed riding position 5/5
arc_rider.
The air-cooled engine provides a nice balance of power 5/5







