Moto Morini X-Cape
★ 3.9/5
649 cc
|
59.17 bhp
|
215 kg
₹5,99,000
Avg Ex. Showroom Price
Moto Morini X-Cape Variants
Variants | X-Cape Standard | X-Cape X |
---|---|---|
Ex-Showroom Price, | ₹ 5,99,000 | ₹ 6,49,000 |
Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Spoke Wheels |
Kerb Weight (kg) | 215 | 235 |
Seat Height (mm) | 810 | 835 |
Colours |
Moto Morini X-Cape Key Highlights
Engine Capacity | 649 cc |
Transmission | 6 Speed Manual |
Kerb Weight | 215 kg |
Fuel Tank Capacity | 18 litres |
Max Power | 59.17 bhp |
Moto Morini X-Cape Specifications
Power & Performance | |
Displacement | 649 cc |
Max Power | 59.17 bhp @ 8250 rpm |
Max Torque | 54 Nm @ 7000 rpm |
Top Speed | 175 kmph |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate |
Riding Range | - |
Riding Modes | Ride and Off-Road |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 83 mm |
Stroke | 60 mm |
Compression Ratio | 11.2:1 |
Spark Plugs | 1 Per Cylinder |
Battery | Maintenance Free |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 298 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 255 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/80 - 19 |
Rear Tyre Size | 150/70 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | - |
Rear Tyre Pressure (Rider) | - |
Front Tyre Pressure (Rider & Pillion) | - |
Rear Tyre Pressure (Rider & Pillion) | - |
Suspensions and Chassis | |
Front Suspension | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound |
Rear Suspension | Single shock absorber adjustable in preload and rebound damping |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Trellis Frame |
Dimensions | |
Kerb Weight | 215 kg |
Seat Height | 810 mm |
Ground Clearance | 175 mm |
Fuel Tank Capacity | 18 litres |
Reserve Fuel Capacity | 3.6 litres |
Overall Length | 2200 mm |
Overall Width | 900 mm |
Overall Height | 1390 mm |
Wheelbase | 1480 mm |
Manufacturer Warranty | |
Standard Warranty | - |
Standard Warranty | - |
Moto Morini X-Cape Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | - |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | TFT Console |