PURE EV EcoDryft
★ 4.3/5
|
101 kg
₹1,00,012
Avg Ex. Showroom Price
PURE EV EcoDryft Variants
Variants | EcoDryft Standard | EcoDryft 350 |
---|---|---|
Ex-Showroom Price, | ₹ 1,00,012 | ₹ 1,09,999 |
Riding Range and Top Speed | 151 km, 75 kmph | 171 km, 80 kmph |
Battery Capacity (kWh) | 3 | 3.5 |
Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 3.5 kWh |
Colours |
PURE EV EcoDryft Key Highlights
Riding Range | 151 km |
Top Speed | 75 kmph |
Kerb Weight | 101 kg |
Charging Time (0-100%) | 6 hrs |
Rated Power | 2 kW |
Max Power | 3 kW |
PURE EV EcoDryft Specifications
Power & Performance | |
Max Power | 3 kW |
Rated Power | 2 kW |
Max Torque | 40 Nm |
Top Speed | 75 kmph |
Transmission | Automatic |
Riding Range | 151 km |
Riding Modes | Drive, Cross Over and Thrill |
Fuel Type | Electric |
Motor Type | BMS |
Gradeability | 12 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 3 kWh |
Charging Time (0-100%) | 6 hrs |
Charging Time (0-80%) | 3 hrs |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium Ion |
Battery Capacity | 3 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | 60V 10A CAN |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 80/100 - 18 |
Rear Tyre Size | 80/100 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Dual Suspension |
Rear Suspension | Coiled Spring Dual Suspension |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | - |
Dimensions | |
Kerb Weight | 101 kg |
Seat Height | - |
Ground Clearance | 200 mm |
Overall Length | 1870 mm |
Overall Width | 760 mm |
Overall Height | 1115 mm |
Wheelbase | 1235 mm |
Carrying Capacity | 150 kg |
Manufacturer Warranty | |
Battery Warranty | 5 year or 60,000 km |
Motor Warranty | 1 year |
PURE EV EcoDryft Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | Yes |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | No |
Reverse Mode | No |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | No |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |