PURE EV EPluto 7G
★ 2.3/5
|
76 kg
₹77,999
Avg Ex. Showroom Price
PURE EV EPluto 7G Variants
Variants | EPluto 7G CX | EPluto 7G Standard | EPluto 7G Pro | EPluto 7G Max |
---|---|---|---|---|
Ex-Showroom Price, | ₹ 77,999 | ₹ 92,947 | ₹ 1,02,999 | ₹ 1,14,999 |
Riding Range and Top Speed | 101 km, 47 kmph | 120 km, 60 kmph | 150 km, 60 kmph | 150 km, 60 kmph |
Battery Capacity (kWh) | 1.8 | 2.5 | 3 | 3.5 |
Power and Torque | - | 30 Nm | - | - |
Charging Time (0-100%) (hrs) | 4 | 4 | 6 | 6 |
Seat Height (mm) | - | 760 | - | - |
Riding Modes | Not Available | Eco, Drive and Sport | Eco, Drive and Sport | Eco, Drive and Sport |
Battery Portability | 1 portable battery - 1.8 kWh | 1 portable battery - 2.5 kWh | 1 portable battery - 3 kWh | 1 portable battery - 3.5 kWh |
Hill Assist | Available | Not Available | Not Available | Available |
Reverse Mode | Available | Not Available | Not Available | Available |
Motor Type | - | BLDC Motor | BLDC Motor | BLDC Motor |
Carrying Capacity (kg) | 100 | 150 | 150 | 150 |
Colours |
PURE EV EPluto 7G Key Highlights
Top Speed | 47 kmph |
Kerb Weight | 76 kg |
Rated Power | 1.2 kW |
Rear Brake Type | Drum |
PURE EV EPluto 7G Specifications
Power & Performance | |
Max Power | - |
Rated Power | 1.2 kW |
Max Torque | - |
Top Speed | 47 kmph |
Transmission | Automatic |
Riding Range | 101 km |
Riding Modes | No |
Fuel Type | Electric |
Motor Type | - |
Gradeability | 7 Degree |
Battery and Charging | |
Battery Portability | 1 portable battery - 1.8 kWh |
Charging Time (0-100%) | 4 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | No |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Applicable |
Battery Type | Lithium Ion |
Battery Capacity | 1.8 kWh |
No. Of Batteries | 1 |
Portable Battery | Yes |
Swappable Battery | No |
Battery IP Rating | IP65 |
Charger Type | Portable Charger |
Charger Output | CC-CV Portable 67.2V 6A |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 180 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 10 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/100—10 |
Rear Tyre Size | 3.00 - 10 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Suspension |
Rear Suspension | Twinshock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Underbone |
Dimensions | |
Kerb Weight | 76 kg |
Seat Height | - |
Ground Clearance | - |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 164 mm |
Carrying Capacity | 100 kg |
Manufacturer Warranty | |
Battery Warranty | 3 year or 40,000 km |
Motor Warranty | 1 year |
PURE EV EPluto 7G Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Stand Alarm | No |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | No |
Cruise Control | No |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | No |
Hill Assist | Yes |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | Yes |
Document Storage | - |
Front Storage Box | Yes |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |