Ultraviolette F77 Mach 2
The Ultraviolette F77 Mach 2 is an advanced electric motorcycle designed for performance and sustainability. With a sleek design, it features a powerful electric motor, high-capacity battery, and cutting-edge technology, including smart connectivity. It offers impressive acceleration, long-range capabilities, and a focus on eco-friendly transportation solutions.
★ 4.6/5
|
Ultraviolette F77 Mach 2 Variants
| Variants | F77 Mach 2 Std - Supersonic Silver | F77 Mach 2 Std - Turbo Red | F77 Mach 2 Std - Stealth Grey | F77 Mach 2 Std - Asteroid Grey | F77 Mach 2 Std - Lightning Blue | F77 Mach 2 Std - Afterburner Yellow | F77 Mach 2 Std - Plasma Red | F77 Mach 2 Std - Stellar White | F77 Mach 2 Std - Cosmic Black | F77 Mach 2 Recon - Supersonic Silver | F77 Mach 2 Recon - Turbo Red | F77 Mach 2 Recon - Stealth Grey | F77 Mach 2 Recon - Asteroid Grey | F77 Mach 2 Recon - Lightning Blue | F77 Mach 2 Recon - Afterburner Yellow | F77 Mach 2 Recon - Plasma Red | F77 Mach 2 Recon - Stellar White | F77 Mach 2 Recon - Cosmic Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 2,99,000 | ₹ 3,08,799 | ₹ 3,12,474 | ₹ 3,19,425 | ₹ 3,21,588 | ₹ 3,21,588 | ₹ 3,22,733 | ₹ 3,23,258 | ₹ 3,24,308 | ₹ 3,99,000 | ₹ 4,11,799 | ₹ 4,15,474 | ₹ 4,22,425 | ₹ 4,24,588 | ₹ 4,25,638 | ₹ 4,25,733 | ₹ 4,26,258 | ₹ 4,28,883 |
| Riding Range and Top Speed | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph |
| Battery Capacity (kWh) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Power and Torque | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm |
| Charging Time (0-80%) (hrs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kerb Weight (kg) | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 |
| Battery Portability | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh |
| Colours |
Ultraviolette F77 Mach 2 Key Highlights
| Riding Range | 211 km |
| Top Speed | 155 kmph |
| Kerb Weight | 197 kg |
| Seat Height | 800 mm |
| Max Power | 27 kW |
| Rear Brake Type | Disc |
Ultraviolette F77 Mach 2 Specifications
| Power & Performance | |
| Max Power | 27 kW |
| Rated Power | - |
| Max Torque | 90 Nm |
| Top Speed | 155 kmph |
| Transmission | Automatic |
| Riding Range | 211 km |
| Riding Modes | Glide, Combat and Ballistic |
| Fuel Type | Electric |
| Motor Type | Permanent Magnet AC Motor |
| Gradeability | - |
| Battery and Charging | |
| Battery Portability | 1 fixed battery - 7.1 kWh |
| Charging Time (0-100%) | - |
| Charging Time (0-80%) | 3 hrs |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | - |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | SRB7 |
| Battery Capacity | 7.1 kWh |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | 1.3 kW, 3kW |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 320 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 230 mm |
| Caliper - Rear | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 110/70 - R17 |
| Rear Tyre Size | 150/60 - R17 |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Monoshock - Preload Adjustable |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Steel Trellis with Aluminium Bulk Head |
| Dimensions | |
| Kerb Weight | 197 kg |
| Seat Height | 800 mm |
| Ground Clearance | 160 mm |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Wheelbase | 1340 mm |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 3 year or 60,000 km |
| Motor Warranty | 3 year |
Ultraviolette F77 Mach 2 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 3 |
| Stand Alarm | No |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| Keyless Lock/Unlock | No |
| Cruise Control | No |
| Start Type | Self Start |
| Anti Theft System | No |
| Kill Switch | Yes |
| Hill Assist | No |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | Yes |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | Yes |
| Live Charging Status | Yes |
| Nearby Charging Stations | Yes |
| Vehicle Location Tracking | - |
| Geo Fencing | Yes |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Stepped Seat |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Ride-by-wire, Hill Hold, Optional Traction Control |
Ultraviolette F77 Mach 2 Pros And Cons
Pros
1. High performance with rapid acceleration
2. Modern design and aesthetics
3. Long electric range suitable for daily commuting
4. Advanced technology features including connectivity
5. Regenerative braking system enhances efficiency
Cons
1. Higher initial purchase price compared to conventional bikes
2. Limited service availability in certain regions
3. Charging infrastructure may be lacking in some areas
4. Battery replacement costs can be significant
5. Weight may be higher due to battery size
Ultraviolette F77 Mach 2 Colors
Ultraviolette F77 Mach 2 Reviews
vintage_soul_2.
The handling on the Ultraviolette F77 Mach 2 is smooth and responsive 4/5
city_thunder_2.
Riding the F77 Mach 2 is a thrilling experience 4/5
himalayan_rider.
The F77 Mach 2 is designed for both comfort and performance 4/5
ignite_soul_1.
I love the controlled ride of the Ultraviolette F77 Mach 2 3/5
city_thunder_2.
I believe the Ultraviolette F77 Mach 2 represents the future of biking 5/5
limitless_leo.
I appreciate the eco-friendly aspect of the F77 Mach 2 3/5












