Ultraviolette F77 SuperStreet
The Ultraviolette F77 SuperStreet is an electric motorcycle blending cutting-edge technology with performance. It features a powerful electric motor delivering impressive acceleration, a sleek design, and advanced connectivity options. With a range of approximately 150 km and rapid charging capabilities, it aims to redefine urban commuting while promoting eco-friendliness and efficiency.
|
Ultraviolette F77 SuperStreet Variants
| Variants | F77 SuperStreet Standard - Turbo Red | F77 SuperStreet Standard - Afterburner Yellow | F77 SuperStreet Standard - Stellar White | F77 SuperStreet Standard - Cosmic Black | F77 SuperStreet Recon - Turbo Red | F77 SuperStreet Recon - Afterburner Yellow | F77 SuperStreet Recon - Stellar White | F77 SuperStreet Recon - Cosmic Black |
|---|---|---|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 2,99,000 | ₹ 3,08,909 | ₹ 3,15,829 | ₹ 3,21,919 | ₹ 3,99,000 | ₹ 4,08,759 | ₹ 4,15,889 | ₹ 4,22,504 |
| Riding Range and Top Speed | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 211 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph | 323 km, 155 kmph |
| Battery Capacity (kWh) | 7.1 | 7.1 | 7.1 | 7.1 | 10.3 | 10.3 | 10.3 | 10.3 |
| Power and Torque | 90 Nm | 90 Nm | 90 Nm | 90 Nm | 100 Nm | 100 Nm | 100 Nm | 100 Nm |
| Charging Time (0-80%) (hrs) | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
| Kerb Weight (kg) | 197 | 197 | 197 | 197 | 207 | 207 | 207 | 207 |
| Fast Charging Time (0-80%) (hrs) | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Battery Portability | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 7.1 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh | 1 fixed battery - 10.3 kWh |
| Colours |
Ultraviolette F77 SuperStreet Key Highlights
| Riding Range | 211 km |
| Top Speed | 155 kmph |
| Kerb Weight | 197 kg |
| Seat Height | 800 mm |
| USB Charging Port | Yes |
| Max Power | 27 kW |
Ultraviolette F77 SuperStreet Specifications
| Power & Performance | |
| Max Power | 27 kW |
| Rated Power | - |
| Max Torque | 90 Nm |
| Top Speed | 155 kmph |
| Transmission | Automatic |
| Riding Range | 211 km |
| Riding Modes | Glide, Combat and Ballistic |
| Fuel Type | Electric |
| Motor Type | PM AC Motor |
| Gradeability | - |
| Battery and Charging | |
| Battery Portability | 1 fixed battery - 7.1 kWh |
| Charging Time (0-100%) | - |
| Charging Time (0-80%) | 3 hrs |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | 1.5 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion |
| Battery Capacity | 7.1 kWh |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | - |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 320 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 230 mm |
| Caliper - Rear | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 110/70 - R17 |
| Rear Tyre Size | 150/60 - R17 |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Monoshock - preload adjustable |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Steel Trellis with Aluminium Bulk Head |
| Dimensions | |
| Kerb Weight | 197 kg |
| Seat Height | 800 mm |
| Ground Clearance | 160 mm |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Wheelbase | 1340 mm |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 5 year |
| Motor Warranty | - |
Ultraviolette F77 SuperStreet Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | Yes |
| GPS & Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | Yes |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Keyless Lock/Unlock | Yes |
| Cruise Control | No |
| Start Type | Self Start |
| Anti Theft System | Yes |
| Kill Switch | - |
| Hill Assist | Yes |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | Yes |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | Yes |
| Live Charging Status | Yes |
| Nearby Charging Stations | Yes |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Stepped Seat |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | 5' Inch TFT Cluster, Dynamic Stability Cotrol, Find My Bike, Deep Sleep, Wifi, Ride-by wire |
Ultraviolette F77 SuperStreet Pros And Cons
Pros
1. High-performance electric motor with impressive acceleration
2. Sporty design with aggressive styling
3. Advanced connectivity features including a digital display and smartphone integration
4. Good range on a single charge suitable for city commuting
5. Lightweight construction contributes to better handling
Cons
1. Higher price point compared to conventional motorcycles
2. Limited service infrastructure for electric vehicles in some regions
3. Charging time can be longer than refueling a gasoline bike
4. Availability may be limited based on region
5. Weight distribution may be challenging for some riders
Ultraviolette F77 SuperStreet Colors
Ultraviolette F77 SuperStreet Reviews
limitless_leo.
It handles curves and turns exceptionally well 3/5
trail_blazer88.
The torque delivery is impressive and allows for quick overtakes 5/5
midnight-wolf.
I have recommended the F77 to friends who are considering electric bikes 5/5
freedom_vibes9.
The ride quality is smooth and the suspension absorbs bumps well 5/5
wander.monkey.
The bike handles well in both rainy and dry conditions 4/5
echo_nomad_2.
The overall weight distribution makes it easy to maneuver 4/5







