Jawa 350
★ 3.8/5
334 cc
|
28 kmpl
|
22.26 bhp
|
194 kg
₹1,98,000
Avg Ex. Showroom Price
Jawa 350 Variants
Variants | 350 Legacy Edition | 350 Standard - Spoke | 350 Standard - Alloy | 350 Chrome - Spoke | 350 Chrome - Alloy |
---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 1,98,000 | ₹ 2,00,109 | ₹ 2,12,895 | ₹ 2,18,916 | ₹ 2,30,848 |
Brakes and Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Alloy Wheels |
Tyre Type | Tubed | Tubed | Tubeless | Tubed | Tubeless |
Colours |
Jawa 350 Key Highlights
Engine Capacity | 334 cc |
Mileage | 28 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 194 kg |
Fuel Tank Capacity | 13.2 litres |
Seat Height | 790 mm |
Jawa 350 Specifications
Power & Performance | |
Displacement | 334 cc |
Max Power | 22.26 bhp |
Max Torque | 28.1 Nm |
Top Speed | 125 kmph |
Mileage - Owner Reported | 28 kmpl |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 369.6 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 81 mm |
Stroke | 65 mm |
Compression Ratio | 9.5:1 |
Spark Plugs | 1 Per Cylinder |
Battery | - |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/90 - 18 |
Rear Tyre Size | 130/80 - 17 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 30 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Shock Absorbers, 5-StepAdjustable Preload |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle |
Dimensions | |
Kerb Weight | 194 kg |
Seat Height | 790 mm |
Ground Clearance | 178 mm |
Fuel Tank Capacity | 13.2 litres |
Reserve Fuel Capacity | 2.6 litres |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1449 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | 24000 km |
Service & Maintenance Schedule | |
1st Service | 1000 Kms/30 Days |
2nd Service | 6000 Kms/180 Days |
3rd Service | 12000 Kms/365 Days |
4th Service | 18000 Kms |
Jawa 350 Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Analogue |
Odometer | Digital |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | No |
Stand Alarm | Yes |
Gear Indicator | No |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |