Jawa 42
★ 4.2/5
294.72 cc
|
32.5 kmpl
|
26.94 bhp
₹1,74,895
Avg Ex. Showroom Price
Jawa 42 Variants
Variants | 42 1 Channel - Spoke - Vega White | 42 1 Channel - Spoke - Voyager Red - Asteroid Grey - Odyssey Black | 42 2 Channel - Spoke - Vega White | 42 2 Channel - Spoke - Voyager Red - Asteroid Grey - Odyssey Black | 42 2 Channel - Alloy - Sirius White Matte | 42 2 Channel - Alloy - Nebula Blue - Celestial Copper Matte | 42 2 Channel - Alloy - Dual Tone | 42 2 Channel - Alloy - Orion Red Matte | 42 2 Channel - Alloy - All Star Black Matte |
---|---|---|---|---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 1,74,895 | ₹ 1,76,895 | ₹ 1,84,895 | ₹ 1,86,895 | ₹ 1,91,458 | ₹ 1,97,103 | ₹ 2,00,095 | ₹ 2,00,097 | ₹ 2,00,098 |
Brakes and Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Braking System | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
Tyre Type | Tubed | Tubed | Tubed | Tubed | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
Instrument Console | Semi-Digital | Semi-Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Colours |
Jawa 42 Key Highlights
Engine Capacity | 294.72 cc |
Mileage | 32.5 kmpl |
Transmission | 6 Speed Manual |
Fuel Tank Capacity | 13.2 litres |
Seat Height | 788 mm |
Jawa 42 Specifications
Power & Performance | |
Displacement | 294.72 cc |
Max Power | 26.94 bhp |
Max Torque | 26.84 Nm |
Top Speed | - |
Mileage - Owner Reported | 33 kmpl |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 435.6 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 76 mm |
Stroke | 65 mm |
Compression Ratio | 11:1 |
Spark Plugs | 1 Per Cylinder |
Battery | MF Battery |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - 18 |
Rear Tyre Size | 120/80 - 17 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 23 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 23 psi |
Rear Tyre Pressure (Rider & Pillion) | 30 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock Absorber |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle |
Dimensions | |
Kerb Weight | 184 kg |
Seat Height | 788 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 13.2 litres |
Reserve Fuel Capacity | 2.8 litres |
Overall Length | 2071 mm |
Overall Width | 833 mm |
Overall Height | 1065 mm |
Wheelbase | 1369 mm |
Manufacturer Warranty | |
Standard Warranty | 4 year |
Standard Warranty | 50000 km |
Service & Maintenance Schedule | |
1st Service | 1000 Kms/30 Days |
2nd Service | 6000 Kms/180 Days |
3rd Service | 12000 Kms/365 Days |
4th Service | 18000 Kms |
Jawa 42 Features
Instrument Cluster | |
Instrument Console | Semi-Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Analogue |
Odometer | Digital |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Tachometer | No |
Stand Alarm | No |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | Halogen Bulb |
Hazard Warning Lights | Yes |
Shift Light | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |