Jawa 42 Bobber
★ 4.6/5
334 cc
|
30 kmpl
|
29.51 bhp
₹2,11,864
Avg Ex. Showroom Price
Jawa 42 Bobber Variants
Variants | 42 Bobber Moonstone White | 42 Bobber Mystic Copper - Spoke Wheel | 42 Bobber Jasper Red - Spoke Wheel | 42 Bobber Mystic Copper and Jasper Red - Alloy Wheel | 42 Bobber Black Mirror and Red Sheen - Alloy Wheel |
---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 2,11,864 | ₹ 2,21,336 | ₹ 2,22,203 | ₹ 2,27,208 | ₹ 2,36,800 |
Brakes and Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Tyre Type | Tubed | Tubed | Tubed | Tubeless | Tubeless |
USB Charging Port | Not Available | Not Available | Not Available | Not Available | Available |
Colours |
Jawa 42 Bobber Key Highlights
Engine Capacity | 334 cc |
Mileage | 30 kmpl |
Transmission | 6 Speed Manual |
Fuel Tank Capacity | 14 litres |
Jawa 42 Bobber Specifications
Power & Performance | |
Displacement | 334 cc |
Max Power | 29.51 bhp |
Max Torque | 32.74 Nm |
Top Speed | 130 kmph |
Mileage - Owner Reported | 30 kmpl |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 420 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 81 mm |
Stroke | 65 mm |
Compression Ratio | 11 : 1 |
Spark Plugs | 1 Per Cylinder |
Battery | 10A |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 280 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/90 - 18 |
Rear Tyre Size | 140/70 - 17 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 23 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 23 psi |
Rear Tyre Pressure (Rider & Pillion) | 28 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Hydraulic Fork |
Rear Suspension | Mono Shock Absorber, 7 Step Adjustable |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double cradle Tubular Frame |
Dimensions | |
Kerb Weight | 185 kg |
Seat Height | 740 mm |
Ground Clearance | - |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.2 litres |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Wheelbase | 1485 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | 24000 km |
Service & Maintenance Schedule | |
1st Service | 1000 Kms/30 Days |
2nd Service | 6000 Kms/180 Days |
3rd Service | 12000 Kms/365 Days |
4th Service | 18000 Kms |
Jawa 42 Bobber Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 1 |
Tachometer | - |
Stand Alarm | - |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | No |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | - |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | - |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | No |
Pillion Backrest | No |
Pillion Footrest | No |
Pillion Grab Rail | No |
Additional Features | |
Additional Features | LCD Screen |