Suzuki Access [2024]
The Suzuki Access 2024 is a stylish, fuel-efficient scooter designed for urban commuting. It features a powerful engine, generous storage space, and advanced technology, including integrated LED lights and a digital instrument cluster. With a comfortable ride and modern aesthetics, it caters to both daily riders and leisure enthusiasts.
★ 4.3/5
|
Suzuki Access [2024] Specifications
| Power & Performance | |
| Displacement | 124 cc |
| Max Power | 8.4 bhp @ 7000 rpm |
| Max Torque | 10.2 Nm @ 5000 rpm |
| Top Speed | - |
| Mileage - ARAI | 64 kmpl |
| Mileage - Owner Reported | 48 kmpl |
| Transmission | Automatic |
| Riding Range | 268.8 km |
| Riding Modes | - |
| Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore | 52 mm |
| Stroke | 57 mm |
| Compression Ratio | - |
| Spark Plugs | 1 Per Cylinder |
| Battery | Maintenance Free 12V, 3Ah |
| Emission Standard | - |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | - |
| Front Brake Type | Drum |
| Front Brake Size | 120 mm |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | 120 mm |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90 - 12 - Tubeless |
| Rear Tyre Size | 90/100 - 10 - Tubeless |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | - |
| Rear Tyre Pressure (Rider) | - |
| Front Tyre Pressure (Rider & Pillion) | - |
| Rear Tyre Pressure (Rider & Pillion) | - |
| Suspensions and Chassis | |
| Front Suspension | Telescopic |
| Rear Suspension | Swingarm |
| Front Suspension Preload Adjuster | - |
| Rear Suspension Preload Adjuster | - |
| Chassis Type | Steel |
| Dimensions | |
| Kerb Weight | 102 kg |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.6 litres |
| Reserve Fuel Capacity | 1 litres |
| Overall Length | 1870 mm |
| Overall Width | 655 mm |
| Overall Height | 1160 mm |
| Wheelbase | 1265 mm |
| Manufacturer Warranty | |
| Standard Warranty | - |
| Standard Warranty | - |
Suzuki Access [2024] Features
| Instrument Cluster | |
| Instrument Console | - |
| Touch Screen Display | - |
| GPS & Navigation | - |
| Real Time Mileage Indicator | - |
| Speedometer | Analogue |
| Odometer | Digital |
| Fuel Gauge | Analogue |
| Distance to Empty | - |
| Mobile Phone Connectivity | - |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | - |
| Stand Alarm | No |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | - |
| Hazard Warning Indicator | - |
| Average Speed | - |
| OTA Updates | - |
| Call/SMS Alerts | - |
| Clock | No |
| Safety and Convenience | |
| USB Charging Port | - |
| External Fuel Fill | - |
| Fuel Lid Opening Mechanism | - |
| Remote Fuel Lid Opening | - |
| Traction Control | - |
| Cruise Control | - |
| Start Type | Self Start |
| Exhaust Heat Shield | - |
| Kill Switch | No |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | - |
| Lights | |
| Headlight Type | - |
| Boot Light | - |
| DRLs (Daytime Running Lights) | - |
| Brake/Tail Light | - |
| Hazard Warning Lights | - |
| Pass Light | No |
| Turn Signal | - |
| Seating and Storage | |
| Under Seat Storage (Litres) | - |
| Document Storage | - |
| Luggage Hooks | - |
| Front Storage Box | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | - |
Suzuki Access [2024] Pros And Cons
Pros
1. Excellent fuel efficiency ideal for city commuting
2. Compact size makes it easy to maneuver in traffic
3. Comfortable seating and spacious under-seat storage
Cons
1. Limited power for long highway rides
2. Build quality may not feel as premium as some competitors
3. May lack advanced features found in newer scooters
Suzuki Access [2024] Colors
Suzuki Access [2024] Reviews
iron_rider99.
Suzuki Access 2024 features a large storage space under the seat which is very practical 5/5
wander_wayfarer.
I appreciate the advanced technology features included in the Suzuki Access 2024 4/5
adventure.junkie.
The acceleration of the Suzuki Access 2024 is impressive quick off the line 4/5
moto_maverick.
I love how quiet the engine of the Suzuki Access 2024 is while riding 5/5
steel-falcon_9.
Fuel tank capacity of the Suzuki Access 2024 is adequate for long trips 5/5
forest_shadow.
I appreciate the eco mode feature on the Suzuki Access 2024 great for fuel savings 3/5
![Suzuki-Suzuki Access [2024]](https://storage.googleapis.com/multiwheelers/wheelers/bikes/suzuki-access-2024.png)





























