Suzuki Burgman Street 125
The Suzuki Burgman Street 125 is a stylish and versatile scooter designed for city commuting. It features a powerful 125cc engine, offering smooth performance and excellent fuel efficiency. With ample storage, a comfortable riding position, and modern features like LED lighting and a digital instrument panel, it caters to urban riders' needs.
★ 4.4/5
|
|
Suzuki Burgman Street 125 Variants
| Variants | Burgman Street 125 Standard - OBD 2B | Burgman Street 125 Ride Connect Edition - OBD 2B | Burgman Street 125 EX - OBD 2B |
|---|---|---|---|
| Ex-Showroom Price, | ₹ 96,477 | ₹ 1,00,522 | ₹ 1,16,898 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Power and Torque | 8.58 bhp, 10 Nm | 8.58 bhp, 10 Nm | 8.48 bhp, 10 Nm |
| Kerb Weight (kg) | 110 | 110 | 111 |
| Rear Wheel Size (inch) | 10 | 10 | 12 |
| Mobile Phone Connectivity | Not Available | Available | Available |
| GPS & Navigation | Not Available | Available | Available |
| USB Charging Port | Optional | Optional | Available |
| Stand Alarm | Not Available | Not Available | Available |
| Colours |
Suzuki Burgman Street 125 Key Highlights
| Engine Capacity | 124 cc |
| Kerb Weight | 110 kg |
| Seat Height | 780 mm |
| Fuel Tank Capacity | 5.5 litres |
| Max Power | 8.58 bhp |
Suzuki Burgman Street 125 Specifications
| Power & Performance | |
| Displacement | 124 cc |
| Max Power | 8.58 bhp @ 6750 rpm |
| Max Torque | 10 Nm @ 5500 rpm |
| Top Speed | 95 kmph |
| Mileage - ARAI | 58.5 kmpl |
| Mileage - Owner Reported | 50 kmpl |
| Transmission | Automatic |
| Riding Range | 275 km |
| Riding Modes | No |
| Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Compression Ratio | 11.6:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | Maintenance Free 12V, 4Ah |
| Emission Standard | BS6 Phase 2B |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Disc |
| Front Brake Size | 120 mm |
| Caliper - Front | 1 Piston |
| Rear Brake Type | Drum |
| Rear Brake Size | 120 mm |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | No |
| Chassis Type | Bone Type |
| Dimensions | |
| Kerb Weight | 110 kg |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.5 litres |
| Reserve Fuel Capacity | 1.3 litres |
| Overall Length | 1880 mm |
| Overall Width | 715 mm |
| Overall Height | 1140 mm |
| Wheelbase | 1265 mm |
| Manufacturer Warranty | |
| Standard Warranty | 2 year |
| Standard Warranty | 24000 km |
| Service & Maintenance Schedule | |
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 3500-4000 Kms/90-105 Days |
| 3rd Service | 6500-7000 Kms/210-225 Days |
| 4th Service | 9500-10000 Kms |
Suzuki Burgman Street 125 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | - |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | No |
| Mobile Phone Connectivity | No |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | No |
| Stand Alarm | No |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Optional |
| External Fuel Fill | No |
| Fuel Lid Opening Mechanism | Front Keyhole |
| Remote Fuel Lid Opening | - |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| Boot Light | No |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | 21.5 |
| Document Storage | - |
| Luggage Hooks | Front and Below Seat |
| Front Storage Box | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Shutter Key with Central Seat Lock |
Suzuki Burgman Street 125 Pros And Cons
Pros
1. Stylish and modern design
2. Good fuel efficiency
3. Comfortable seat and riding posture
4. Spacious under-seat storage
5. Reliable Suzuki brand reputation
Cons
1. Limited power for highway speeds
2. Suspension could be softer for better ride quality
3. Price may be higher compared to some competitors
4. No ABS in base model
5. Instrument cluster lacks advanced features
Suzuki Burgman Street 125 Colors
Suzuki Burgman Street 125 Reviews
forest_shadow.
The braking system is reliable and responsive 5/5
piston.dreamer.
The scooter handles well at high speeds, which is a plus 4/5
velocity.viper.
The overall aesthetics are quite appealing 4/5
speed_nomad_8.
Overall, one of the best scooters in its segment 5/5
adventure.junkie.
Height adjustable seats would have been a bonus 5/5
glide_storm_5.
A good investment for anyone needing a commuter scooter 3/5

















![Suzuki Suzuki Access [2024] - Suzuki Suzuki Access [2024] -](https://storage.googleapis.com/multiwheelers/wheelers/bikes/suzuki-access-2024.png)







