TVS Apache RTR 160 4V
The TVS Apache RTR 160 4V is a sporty, robust motorcycle known for its performance and agile handling. Equipped with a powerful 159.7cc engine, it features advanced technology, sharp styling, and impressive features like a digital instrument cluster and LED lighting. Ideal for both commuting and spirited rides.
★ 4.5/5
|
|
|
TVS Apache RTR 160 4V Variants
Variants | Apache RTR 160 4V Single Disc ABS - Black Edition | Apache RTR 160 4V Single Disc ABS | Apache RTR 160 4V Dual Disc - ABS | Apache RTR 160 4V Dual Disc - ABS - Bluetooth | Apache RTR 160 4V Special Edition | Apache RTR 160 4V Dual Channel ABS | Apache RTR 160 4V Dual Channel ABS - USD Forks |
---|---|---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 1,23,670 | ₹ 1,26,338 | ₹ 1,29,816 | ₹ 1,33,116 | ₹ 1,35,570 | ₹ 1,37,659 | ₹ 1,40,610 |
Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Power and Torque | 17.31 bhp, 14.73 Nm | 17.31 bhp, 14.73 Nm | 17.31 bhp, 14.73 Nm | 17.31 bhp, 14.73 Nm | 17.31 bhp, 14.73 Nm | 16.2 bhp, 14.8 Nm | 16.2 bhp, 14.8 Nm |
Braking System | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS |
Rear Brake Type | Drum | Drum | Disc | Disc | Disc | Disc | Disc |
Kerb Weight (kg) | 144 | 144 | 146 | 146 | 146 | 146 | 146 |
Mobile Phone Connectivity | Not Available | Not Available | Not Available | Available | Available | Available | Available |
GPS & Navigation | Not Available | Not Available | Not Available | Available | Available | Available | Available |
Colours |
TVS Apache RTR 160 4V Key Highlights
Engine Capacity | 159.7 cc |
Mileage - ARAI | 41.4 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 144 kg |
Fuel Tank Capacity | 12 litres |
Seat Height | 800 mm |
TVS Apache RTR 160 4V Specifications
Power & Performance | |
Displacement | 159.7 cc |
Max Power | 17.31 bhp @ 9250 rpm |
Max Torque | 14.73 Nm @ 7250 rpm |
Top Speed | 114 kmph |
Mileage - ARAI | 41.4 kmpl |
Mileage - Owner Reported | 45 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 540 km |
Riding Modes | Sport, Urban and Rain |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Oil Cooled |
Bore | 62 mm |
Stroke | 52.9 mm |
Compression Ratio | 10.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V, 6Ah MF |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 270 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/90 - 17 |
Rear Tyre Size | 110/80 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double cradle Split Synchro STIFF |
Dimensions | |
Kerb Weight | 144 kg |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Fuel Tank Capacity | 12 litres |
Reserve Fuel Capacity | 2.5 litres |
Overall Length | 2035 mm |
Overall Width | 790 mm |
Overall Height | 1050 mm |
Wheelbase | 1357 mm |
Manufacturer Warranty | |
Standard Warranty | 5 year |
Standard Warranty | 60000 km |
Service & Maintenance Schedule | |
1st Service | 500-750 Kms/30 Days |
2nd Service | 2500-3000 Kms/90 Days |
3rd Service | 5000-6000 Kms/180 Days |
4th Service | 8500-9000 Kms/11500-12000 Days |
TVS Apache RTR 160 4V Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | No |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | Muffler-Twin Pipe and Twin barrel Design, Maximum Power - (Urban/Rain) - 15.64PS @8600rpm, Max. Torque - (Urban/Rain) - 14.14Nm @7250rpm, Gear Shift Indicator, RT-Fi ,GTT (Glide Through Technology), Race Derived O3C engine, Wave Bite key, Roto Petal Disc Brake, Brake Fluid - DOT 3 / DOT 4 |
TVS Apache RTR 160 4V Pros And Cons
Pros
1. Powerful and responsive engine performance
2. Compact and agile handling
3. Attractive design with modern features
4. Good braking performance
5. Comfortable riding position for daily commutes
Cons
1. Vibrations at higher speeds
2. Not the best fuel efficiency compared to some competitors
3. Limited seat comfort for long rides
4. Suspension can feel stiff on rough roads
5. Slightly higher maintenance costs
TVS Apache RTR 160 4V Colors
TVS Apache RTR 160 4V Reviews
frost_byte_1.
I feel like I am riding a premium motorcycle every time I start it 5/5
wander_wolf_8.
The bike comes with a good warranty period providing peace of mind 3/5
rally_wolf.9.
The weight distribution aids in cornering and stability 3/5
tarmac_chaser.
The bike keeps up well with larger motorcycles 4/5
desert.falcon.
Riding solo or with a pillion feels equally comfortable 4/5
metro_raptor.
The performance of the RTR 160 4V is impressive for city commuting and highway rides 4/5