TVS Ronin
★ 4.6 / 5
225.9 cc
|
20.1 bhp
₹1,35,064
Avg Ex. Showroom Price
TVS Ronin Variants
Variants | Ronin Base - Lightning Black | Ronin Base - Magma Red | Ronin Mid - Glacier Silver | Ronin Mid - Charcoal Ember | Ronin Top |
---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 1,35,551 | ₹ 1,38,051 | ₹ 1,60,041 | ₹ 1,61,541 | ₹ 1,72,666 |
Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Braking System | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
Kerb Weight (kg) | 159 | 159 | 159 | 159 | 160 |
Mobile Phone Connectivity | Not Available | Not Available | Not Available | Not Available | Available |
GPS & Navigation | Not Available | Not Available | Not Available | Not Available | Available |
GPS & Navigation | Not Available | Not Available | Not Available | Not Available | Available |
Colours |
TVS Ronin Key Highlights
Engine Capacity | 225.9 cc |
Transmission | 5 Speed Manual |
Fuel Tank Capacity | 14 litres |
Seat Height | 795 mm |
TVS Ronin Specifications
Power & Performance | |
Displacement | 225.9 cc |
Max Power | 20.1 bhp @ 7750 rpm |
Max Torque | 19.93 Nm @ 3750 rpm |
Top Speed | 120 kmph |
Mileage - ARAI | 42 kmpl |
Mileage - Owner Reported | 40 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 560 km |
Riding Modes | Urban and Rain |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Cooling System | Oil Cooled |
Bore | 66 mm |
Stroke | 66 mm |
Compression Ratio | 10.14 ± 0.5 : 1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V, 6Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70 - 17 |
Rear Tyre Size | 130/70 - 17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Suspensions and Chassis | |
Front Suspension | 41dia. Upside Down Fork |
Rear Suspension | Monoshock with 7 step adjustable preload |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle Frame |
Dimensions | |
Kerb Weight | 159 kg |
Seat Height | 795 mm |
Ground Clearance | 181 mm |
Fuel Tank Capacity | 14 litres |
Reserve Fuel Capacity | 2.8 litres |
Overall Length | 2040 mm |
Overall Width | 805 mm |
Overall Height | 1170 mm |
Wheelbase | 1357 mm |
Manufacturer Warranty | |
Standard Warranty | 5 year |
Standard Warranty | 60000 km |
Service & Maintenance Schedule | |
1st Service | 750-1000 Kms/30-45 Days |
2nd Service | 5500-6000 Kms/180 Days |
3rd Service | 11500-12000 Kms/365 Days |
TVS Ronin Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | - |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | No |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | SmartXonnect, Voice And Ride Assist |
TVS Ronin Colors
Bikes In Same Brand