OLA Roadster X
★ 4.7 / 5
|
127 kg
₹94,989
Avg Ex. Showroom Price
OLA Roadster X Variants
Variants | Roadster X 2.5 kwh | Roadster X 3.5 kwh | Roadster X 4.5 kwh |
---|---|---|---|
Ex-Showroom Price, | ₹ 94,989 | ₹ 1,04,989 | ₹ 1,14,989 |
Riding Range and Top Speed | 140 km, 105 kmph | 196 km, 118 kmph | 252 km, 118 kmph |
Battery Capacity (kWh) | 2.5 | 3.5 | 4.5 |
Charging Time (0-80%) (hrs) | 6.2 | 4.6 | 5.9 |
Fast Charging Time (0-80%) (hrs) | 3.3 | 4.6 | 5.9 |
Colours |
OLA Roadster X Key Highlights
Kerb Weight | 127 kg |
Charging Time (0-100%) | 5.9 hrs |
Seat Height | 777 mm |
USB Charging Port | Yes |
OLA Roadster X Specifications
Power & Performance | |
Max Power | 7 kW |
Rated Power | - |
Max Torque | - |
Top Speed | 105 kmph |
Transmission | Automatic |
Riding Range | 140 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Mid-drive Motor |
Gradeability | 15 Degree |
Battery and Charging | |
Battery Portability | - |
Charging Time (0-100%) | 5.9 hrs |
Charging Time (0-80%) | 6.2 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | 3.3 hrs |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2.5 kWh |
No. Of Batteries | - |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 750W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | 2 Piston |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 80/100 - 18 |
Rear Tyre Size | 100/90 - 17 |
Tyre Type | Tubeless |
Suspensions and Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Double Cradle |
Dimensions | |
Kerb Weight | 127 kg |
Seat Height | 777 mm |
Ground Clearance | 180 mm |
Overall Length | 2015 mm |
Overall Width | 831 mm |
Overall Height | 1235 mm |
Wheelbase | 1301.9 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year |
Motor Warranty | - |
OLA Roadster X Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | - |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | - |
OTA Updates | Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Keyless Lock/Unlock | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | Yes |
Kill Switch | - |
Hill Assist | No |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 4.3" LCD Display |