OLA S1 X Gen 2
★ 4.2 / 5
|
101 kg
₹93,743
Avg Ex. Showroom Price
OLA S1 X Gen 2 Variants
Variants | S1 X Gen 2 2 kWh | S1 X Gen 2 Plus | S1 X Gen 2 3 kWh | S1 X Gen 2 4 kWh |
---|---|---|---|---|
Ex-Showroom Price, | ₹ 93,737 | ₹ 1,04,956 | ₹ 1,06,553 | ₹ 1,23,302 |
Riding Range and Top Speed | 95 km, 85 kmph | 151 km, 90 kmph | 143 km, 90 kmph | 190 km, 90 kmph |
Battery Capacity (kWh) | 2 | 3 | 3 | 4 |
Charging Time (0-100%) (hrs) | 5 | 7.4 | 7.4 | 6.5 |
Kerb Weight (kg) | 101 | 108 | 108 | 112 |
Battery Portability | 1 fixed battery - 2 kWh | 1 fixed battery - 3 kWh | 1 fixed battery - 3 kWh | 1 fixed battery - 4 kWh |
Touch Screen Display | Not Available | Not Available | Not Available | Available |
Motor Warranty (year) | 3 | 3 | 3 | - |
GPS & Navigation | Not Available | Available | Not Available | Not Available |
OTA Updates | Not Available | Available | Not Available | Available |
Colours |
OLA S1 X Gen 2 Key Highlights
Kerb Weight | 101 kg |
Rated Power | 2.7 kW |
Seat Height | 805 mm |
OLA S1 X Gen 2 Specifications
Power & Performance | |
Max Power | 6 kW |
Rated Power | 2.7 kW |
Max Torque | - |
Top Speed | 85 kmph |
Transmission | Automatic |
Riding Range | 95 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Hub Motor |
Gradeability | - |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | - |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 500W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | - |
Rear Wheel Size | - |
Front Tyre Size | - |
Rear Tyre Size | - |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | Twin telescopic |
Rear Suspension | Dual shock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Tubular and Sheet Metal |
Dimensions | |
Kerb Weight | 101 kg |
Seat Height | 805 mm |
Ground Clearance | 160 mm |
Overall Length | 1860 mm |
Overall Width | 850 mm |
Overall Height | 1298 mm |
Wheelbase | 1359 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 8 year or 80,000 km |
Motor Warranty | 3 year |
OLA S1 X Gen 2 Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | No |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | - |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | No |
Hill Assist | - |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | - |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 34 |
Document Storage | - |
Front Storage Box | - |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 3.5” LCD screen |