OLA S1 Pro
The OLA S1 Pro is an electric scooter designed for urban commuting, featuring a powerful motor, high-capacity battery, and advanced technology. It boasts impressive range, swift acceleration, and smart connectivity options. With a sleek design and multiple riding modes, it offers an eco-friendly and efficient alternative for city travel.
★ 4.1/5
|
OLA S1 Pro Variants
| Variants | S1 Pro 3 kWh | S1 Pro 4 kWh | S1 Pro Plus 4 kWh | S1 Pro Plus 5.3 kWh |
|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 1,44,309 | ₹ 1,64,955 | ₹ 1,69,960 | ₹ 1,98,979 |
| Riding Range and Top Speed | 176 km, 117 kmph | 242 km, 125 kmph | 242 km, 128 kmph | 320 km, 141 kmph |
| Battery Capacity (kWh) | 3 | 4 | 4 | 5.3 |
| Charging Time (0-80%) (hrs) | 7.15 | 4.5 | 4.5 | 7 |
| Kerb Weight (kg) | 109 | 113 | 116 | 118 |
| Riding Modes | Eco, Normal and Sports | Eco, Normal, Sport and Hyper | Eco, Normal, Sport and Hyper | Eco, Normal, Sport and Hyper |
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 4 kWh | 1 fixed battery - 4 kWh | - |
| Braking System | CBS | CBS | Dual Channel ABS | Dual Channel ABS |
| Swappable Battery | - | Not Available | Not Available | Not Available |
| Gradeability (Degree) | 17 | 17 | 22.6 | 24 |
| Colours |
OLA S1 Pro Key Highlights
| Kerb Weight | 109 kg |
| Charging Time (0-100%) | 6.5 hrs |
| Rated Power | 5.5 kW |
| Seat Height | 791 mm |
OLA S1 Pro Specifications
| Power & Performance | |
| Max Power | 11 kW |
| Rated Power | 5.5 kW |
| Max Torque | 58 Nm |
| Top Speed | 117 kmph |
| Transmission | Automatic |
| Riding Range | 176 km |
| Riding Modes | Eco, Normal and Sports |
| Fuel Type | Electric |
| Motor Type | Mid Drive IPM |
| Gradeability | 17 Degree |
| Battery and Charging | |
| Battery Portability | 1 fixed battery - 3 kWh |
| Charging Time (0-100%) | 6.5 hrs |
| Charging Time (0-80%) | 7.15 hrs |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | - |
| Fast Charging Time (0-80%) | - |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion |
| Battery Capacity | 3 kWh |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | - |
| Battery IP Rating | IP67 |
| Charger Type | Portable Charger |
| Charger Output | 750W |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Disc |
| Front Brake Size | - |
| Caliper - Front | 2 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | - |
| Caliper - Rear | 1 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Front Tyre Size | 90/90 - R12 |
| Rear Tyre Size | 90/90 - R12 |
| Tyre Type | Tubeless |
| Suspensions and Chassis | |
| Front Suspension | Twin Telescopic |
| Rear Suspension | Monoshock |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | No |
| Chassis Type | Tubular and Sheet Metal |
| Dimensions | |
| Kerb Weight | 109 kg |
| Seat Height | 791 mm |
| Ground Clearance | 160 mm |
| Overall Length | 1900 mm |
| Overall Width | 850 mm |
| Overall Height | 1288 mm |
| Wheelbase | 1359 mm |
| Carrying Capacity | - |
| Manufacturer Warranty | |
| Battery Warranty | 3 year or 40,000 km |
| Motor Warranty | 3 year |
OLA S1 Pro Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | Yes |
| GPS & Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Low Battery Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Keyless Lock/Unlock | - |
| Cruise Control | Yes |
| Start Type | Self Start |
| Anti Theft System | - |
| Kill Switch | No |
| Hill Assist | - |
| Reverse Mode | Yes |
| Artificial Sound | No |
| Regenerative Braking | Yes |
| Parking Assist | Yes |
| Start/Stop Button | Yes |
| Mobile App Monitoring | |
| Battery Status | Yes |
| Live Charging Status | Yes |
| Nearby Charging Stations | Yes |
| Vehicle Location Tracking | - |
| Geo Fencing | - |
| Lights | |
| Headlight Type | LED |
| Boot Light | No |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | 34 |
| Document Storage | - |
| Front Storage Box | - |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Digital Key |
OLA S1 Pro Pros And Cons
Pros
1. Impressive range of up to 181 km on a single charge
2. Quick acceleration and performance, making it fun to ride
3. Modern design and attractive aesthetics
4. Equipped with various smart features including connectivity options
5. Competitive pricing for an electric scooter
Cons
1. Limited service network compared to traditional manufacturers
2. Build quality may not be as robust as expected
3. Battery charging time may be longer than some competitors
4. Availability issues in certain regions
5. Some users report inconsistent software performance
OLA S1 Pro Colors
OLA S1 Pro Reviews
northern.pilot.
The smart features give a modern feel and additional functionality 5/5
urban_wanderer_7.
The integrated GPS is a game changer for navigation 4/5
tarmac_chaser.
It has plenty of torque for quick starts 5/5
moonlight_rider.
I would like to see an upgrade in the seat comfort 5/5
infinite_rush.
I wish the availability of service centers was more widespread 3/5
horizon.chaser.
I appreciate the environmental impact of using an electric scooter 4/5





















