OLA S1 X
★ 4.5/5
|
105 kg
₹99,779
Avg Ex. Showroom Price
OLA S1 X Variants
Variants | S1 X 2 kWh | S1 X 3 kWh | S1 X 4 kWh | S1 X Plus |
---|---|---|---|---|
Ex-Showroom Price, | ₹ 99,779 | ₹ 1,12,589 | ₹ 1,29,643 | ₹ 1,34,960 |
Riding Range and Top Speed | 108 km, 101 kmph | 176 km, 115 kmph | 242 km, 123 kmph | 242 km, 125 kmph |
Battery Capacity (kWh) | 2 | 3 | 4 | 4 |
Charging Time (0-100%) (hrs) | 5 | 7.4 | 6.5 | 7.4 |
Charging Time (0-80%) (hrs) | 4.5 | 7.15 | 4.5 | 4.5 |
Kerb Weight (kg) | 105 | 109 | 113 | 113 |
Battery Portability | 1 fixed battery - 2 kWh | 1 fixed battery - 3 kWh | 1 fixed battery - 4 kWh | 1 fixed battery - 4 kWh |
Front Brake Type | Drum | Drum | Drum | Disc |
Gradeability (Degree) | 14 | 14.5 | 15.6 | 14 |
OTA Updates | Not Available | Not Available | Available | Available |
Colours |
OLA S1 X Key Highlights
Kerb Weight | 105 kg |
Rated Power | 5.5 kW |
Seat Height | 791 mm |
OLA S1 X Specifications
Power & Performance | |
Max Power | 7 kW |
Rated Power | 5.5 kW |
Max Torque | - |
Top Speed | 101 kmph |
Transmission | Automatic |
Riding Range | 108 km |
Riding Modes | Eco, Normal and Sport |
Fuel Type | Electric |
Motor Type | Hub Motor |
Gradeability | 14 Degree |
Battery and Charging | |
Battery Portability | 1 fixed battery - 2 kWh |
Charging Time (0-100%) | 5 hrs |
Charging Time (0-80%) | 4.5 hrs |
Fast Charging Availability | Yes |
Fast Charging Time (0-100%) | - |
Fast Charging Time (0-80%) | - |
Fast Charger Cost | Not Included in the Vehicle Price |
Battery Type | Lithium Ion |
Battery Capacity | 2 kWh |
No. Of Batteries | 1 |
Portable Battery | No |
Swappable Battery | No |
Battery IP Rating | IP67 |
Charger Type | Portable Charger |
Charger Output | 500W |
Charger Cost | No additional cost (Included in the vehicle price) |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | - |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | - |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90 - R12 |
Rear Tyre Size | 90/90 - R12 |
Tyre Type | - |
Suspensions and Chassis | |
Front Suspension | Twin telescopic |
Rear Suspension | Dual shock |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Chassis Type | Tubular and Sheet Metal |
Dimensions | |
Kerb Weight | 105 kg |
Seat Height | 791 mm |
Ground Clearance | 160 mm |
Overall Length | 1900 mm |
Overall Width | 820 mm |
Overall Height | 1272 mm |
Wheelbase | 1359 mm |
Carrying Capacity | - |
Manufacturer Warranty | |
Battery Warranty | 3 year or 50,000 km |
Motor Warranty | 3 year |
OLA S1 X Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | - |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Stand Alarm | Yes |
Low Battery Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Keyless Lock/Unlock | - |
Cruise Control | Yes |
Start Type | Self Start |
Anti Theft System | - |
Kill Switch | No |
Hill Assist | - |
Reverse Mode | Yes |
Artificial Sound | No |
Regenerative Braking | Yes |
Parking Assist | Yes |
Start/Stop Button | Yes |
Mobile App Monitoring | |
Battery Status | Yes |
Live Charging Status | Yes |
Nearby Charging Stations | Yes |
Vehicle Location Tracking | - |
Geo Fencing | - |
Lights | |
Headlight Type | LED |
Boot Light | No |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | 34 |
Document Storage | - |
Front Storage Box | - |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | 4.3 Inch LCD Display |