Hero HF Deluxe
★ 4.5 / 5
97.2 cc
|
65 kmpl
|
7.91 bhp
₹56,701
Avg Ex. Showroom Price
Hero HF Deluxe Variants
Variants | HF Deluxe HF 100 | HF Deluxe HF 100 - OBD 2B | HF Deluxe Kick Alloy | HF Deluxe Self Alloy | HF Deluxe Drum Self Alloy Black | HF Deluxe Self Alloy i3S |
---|---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 56,701 | ₹ 60,118 | ₹ 61,809 | ₹ 65,903 | ₹ 67,403 | ₹ 67,878 |
Brakes and Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels |
Kerb Weight (kg) | 110 | 110 | 110 | 112 | 112 | 112 |
Start Type | Kick Start | Kick Start | Kick Start | Kick and Self Start | Kick and Self Start | Kick and Self Start |
Kill Switch | Not Available | Not Available | Not Available | Not Available | Not Available | Available |
Colours |
Hero HF Deluxe Key Highlights
Engine Capacity | 97.2 cc |
Mileage | 65 kmpl |
Transmission | 4 Speed Manual |
Fuel Tank Capacity | 9.1 litres |
Seat Height | 805 mm |
Hero HF Deluxe Specifications
Power & Performance | |
Displacement | 97.2 cc |
Max Power | 7.91 bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm |
Top Speed | 85 kmph |
Mileage - Owner Reported | 65 kmpl |
Transmission | 4 Speed Manual |
Gear Shifting Pattern | All 4 Up |
Clutch | Wet Multiplate |
Riding Range | 591.5 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | 50 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.9:1 |
Spark Plugs | 1 Per Cylinder |
Battery | MF Battery, MF-3:12 V - 3 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | IBS |
Front Brake Type | Drum |
Front Brake Size | 130 mm |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Alloy |
Front Wheel Size | 18 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 2.75 x 18 - 4PR/42P |
Rear Tyre Size | 2.75 x 18 - 6PR/48P |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 41 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Hydraulic Shock Absorber |
Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular Double Cradle |
Dimensions | |
Kerb Weight | 110 kg |
Seat Height | 805 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 9.1 litres |
Reserve Fuel Capacity | 1 litres |
Overall Length | 1965 mm |
Overall Width | 720 mm |
Overall Height | 1045 mm |
Wheelbase | 1235 mm |
Manufacturer Warranty | |
Standard Warranty | 5 year |
Standard Warranty | 70000 km |
Service & Maintenance Schedule | |
1st Service | 500-750 Kms/60 Days |
2nd Service | 3000-3500 Kms/160 Days |
3rd Service | 6000-6500 Kms/260 Days |
4th Service | 9000-9500 Kms/12000-12500 Days |
Hero HF Deluxe Features
Instrument Cluster | |
Instrument Console | Analogue |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | No |
Speedometer | Analogue |
Odometer | Analogue |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | No |
No. of Tripmeters | 0 |
Tachometer | No |
Stand Alarm | No |
Gear Indicator | No |
Low Battery Indicator | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | No |
Cruise Control | No |
Start Type | Kick Start |
Exhaust Heat Shield | Yes |
Kill Switch | No |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | Halogen Bulb |
Hazard Warning Lights | No |
Shift Light | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | XSENS Advantage Technology |
Hero HF Deluxe Colors
Bikes In Same Brand
Hero Xpulse 421
400 cc
|
45 kmpl
|
Hero Mavrick 440 Scrambler
440 cc
|
Hero Karizma XMR 250
250 cc
|
45 kmpl
|
30 bhp
|
Hero Mavrick 440 [2025]
35 kmpl
|