Hero Xoom
The Hero Xoom is a stylish and efficient scooter designed for urban commuting. It features a powerful engine, advanced technology, and a sleek design, offering a balance of performance and comfort. With smart connectivity options and a spacious storage capacity, it caters to the needs of modern riders seeking convenience and agility.
★ 4.4/5
|
|
|
Hero Xoom Variants
| Variants | Xoom LX - Drum | Xoom VX - Drum - OBD 2B | Xoom VX - Drum | Xoom ZX - Disc - OBD 2B | Xoom Combat Edition - OBD 2B | Xoom ZX - Disc | Xoom Combat Edition |
|---|---|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 76,212 | ₹ 78,067 | ₹ 80,210 | ₹ 83,459 | ₹ 84,017 | ₹ 85,603 | ₹ 86,649 |
| Brakes and Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Kerb Weight (kg) | 108 | 108 | 108 | 109 | 109 | 109 | 109 |
| Instrument Console | Semi-Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Mobile Phone Connectivity | Not Available | Not Available | Not Available | Available | Available | Available | Available |
| USB Charging Port | Optional | Available | Available | Available | Available | Available | Available |
| Front Storage Box | Optional | Available | Available | Available | Available | Available | Available |
| Colours |
Hero Xoom Key Highlights
| Engine Capacity | 110.9 cc |
| Mileage | 45 kmpl |
| Kerb Weight | 108 kg |
| Fuel Tank Capacity | 5.2 litres |
| Max Power | 8.05 bhp |
Hero Xoom Specifications
| Power & Performance | |
| Displacement | 110.9 cc |
| Max Power | 8.05 bhp @ 7250 rpm |
| Max Torque | 8.7 Nm @ 5750 rpm |
| Top Speed | 87 kmph |
| Mileage - Owner Reported | 45 kmpl |
| Transmission | Automatic |
| Riding Range | 234 km |
| Riding Modes | No |
| Cylinders | 1 |
| Valves Per Cylinder | 1 |
| Cooling System | Air Cooled |
| Bore | 50 mm |
| Stroke | 56.5 mm |
| Compression Ratio | 10:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V - 4Ah ETZ5 (MF Battery) |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | IBS |
| Front Brake Type | Drum |
| Front Brake Size | 130 mm |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | 130 mm |
| Caliper - Rear | - |
| Wheel Type | Steel |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 90/90 - 12 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Underbone |
| Dimensions | |
| Kerb Weight | 108 kg |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 5.2 litres |
| Reserve Fuel Capacity | 1.3 litres |
| Overall Length | 1881 mm |
| Overall Width | 717 mm |
| Overall Height | 1118 mm |
| Wheelbase | 1300 mm |
| Manufacturer Warranty | |
| Standard Warranty | 5 year |
| Standard Warranty | 50000 km |
| Service & Maintenance Schedule | |
| 1st Service | 500-750 Kms/60 Days |
| 2nd Service | 3000-3500 Kms/160 Days |
| 3rd Service | 6000-6500 Kms/260 Days |
| 4th Service | 9000-9500 Kms/12000-12500 Days |
Hero Xoom Features
| Instrument Cluster | |
| Instrument Console | Semi-Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | No |
| Mobile Phone Connectivity | No |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | 1 |
| Tachometer | No |
| Stand Alarm | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Optional |
| External Fuel Fill | No |
| Fuel Lid Opening Mechanism | Front Keyhole |
| Remote Fuel Lid Opening | No |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Kick and Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | No |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| Boot Light | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | Halogen Bulb |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | Yes |
| Document Storage | - |
| Luggage Hooks | Below Seat |
| Front Storage Box | Optional |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | XTEC Technology |
Hero Xoom Pros And Cons
Pros
1. Stylish and modern design
2. Fuel-efficient engine
3. Comfortable seating with adequate cushioning
4. Smooth handling and good maneuverability
5. Advanced features like LED lights and digital console
Cons
1. Limited storage space under the seat
2. Average performance on highways
3. Less powerful compared to competitors in the segment
4. Pricing may be higher than some rival models
5. Availability of service centers varies by location
Hero Xoom Colors
Hero Xoom Reviews
openroad.vibe.
The overall package of Hero Xoom is well thought out 3/5
urban_fox.3.
The build quality of Hero Xoom feels solid and durable 3/5
wander.monkey.
Hero Xoom has minimal vibrations which enhance the riding experience 4/5
skyline_tiger.
The Hero Xoom is an amazing scooter with great mileage 5/5
mountain.nomad.
The service intervals for Hero Xoom are reasonable 5/5
summit_spirit.
There is a good variety of colors available for Hero Xoom 3/5



































![Hero Hero Mavrick 440 [2025] - 35 kmpl Hero Hero Mavrick 440 [2025] - 35 kmpl](https://storage.googleapis.com/multiwheelers/wheelers/bikes/hero-mavrick-440-2025.png)
