Honda Activa 125
The Honda Activa 125 is a popular scooter known for its blend of performance, comfort, and fuel efficiency. It features a powerful 125cc engine, a comfortable seat, advanced features like a digital instrument cluster, and exceptional handling. Ideal for urban commuting, it combines practicality with a sleek design.
★ 4.5/5
|
|
|
Honda Activa 125 Variants
| Variants | Activa 125 Drum | Activa 125 Drum Alloy | Activa 125 Disc | Activa 125 H-Smart | Activa 125 Disc OBD2 B | Activa 125 H-Smart OBD2 B |
|---|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 84,066 | ₹ 87,737 | ₹ 91,245 | ₹ 92,707 | ₹ 97,241 | ₹ 1,00,798 |
| Brakes and Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Power and Torque | 8.19 bhp, 10.4 Nm | 8.19 bhp, 10.4 Nm | 8.19 bhp, 10.4 Nm | 8.19 bhp, 10.4 Nm | 8.3 bhp, 10.5 Nm | 8.3 bhp, 10.5 Nm |
| Kerb Weight (kg) | 110 | 109 | 109 | 109 | 107 | 107 |
| Instrument Console | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Digital | Digital |
| Mobile Phone Connectivity | Not Available | Not Available | Not Available | Not Available | Available | Available |
| USB Charging Port | Not Available | Not Available | Not Available | Not Available | Available | Available |
| Start Type | Kick and Self Start | Kick and Self Start | Kick and Self Start | Self Start | Kick and Self Start | Self Start |
| Colours |
Honda Activa 125 Key Highlights
| Engine Capacity | 123.92 cc |
| Mileage | 48 kmpl |
| Kerb Weight | 110 kg |
| Fuel Tank Capacity | 5.3 litres |
| Max Power | 8.19 bhp |
Honda Activa 125 Specifications
| Power & Performance | |
| Displacement | 123.92 cc |
| Max Power | 8.19 bhp @ 6250 rpm |
| Max Torque | 10.4 Nm @ 5000 rpm |
| Top Speed | 90 kmph |
| Mileage - Owner Reported | 47.5 kmpl |
| Transmission | Automatic |
| Riding Range | 251.8 km |
| Riding Modes | No |
| Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore | 50 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V 4Ah (MF) |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Drum |
| Front Brake Size | 130 mm |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | 130 mm |
| Caliper - Rear | - |
| Wheel Type | Steel |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Under Bone |
| Dimensions | |
| Kerb Weight | 110 kg |
| Seat Height | 712 mm |
| Ground Clearance | 162 mm |
| Fuel Tank Capacity | 5.3 litres |
| Reserve Fuel Capacity | 1.3 litres |
| Overall Length | 1850 mm |
| Overall Width | 707 mm |
| Overall Height | 1170 mm |
| Wheelbase | 1260 mm |
| Manufacturer Warranty | |
| Standard Warranty | 3 year |
| Standard Warranty | 36000 km |
| Service & Maintenance Schedule | |
| 1st Service | 750-1000 Kms/15-30 Days |
| 2nd Service | 5500-6000 Kms/165-180 Days |
| 3rd Service | 11500-12000 Kms/350-365 Days |
Honda Activa 125 Features
| Instrument Cluster | |
| Instrument Console | Semi-Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | Yes |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | No |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | 1 |
| Tachometer | No |
| Stand Alarm | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | No |
| Low Oil Indicator | No |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| External Fuel Fill | Rear |
| Fuel Lid Opening Mechanism | Front Switch |
| Remote Fuel Lid Opening | No |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Kick and Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | No |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| Boot Light | No |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | Halogen Bulb |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen Bulb |
| Seating and Storage | |
| Under Seat Storage (Litres) | 18 |
| Document Storage | - |
| Luggage Hooks | Front/Below Handlebar |
| Front Storage Box | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Two Lid Fuel Opening System |
Honda Activa 125 Pros And Cons
Pros
1. Reliable and durable performance
2. Good fuel efficiency for daily commuting
3. Comfortable seating and riding position
4. Smooth and responsive engine
5. Ample storage space under the seat
Cons
1. Heavier compared to some competitors
2. Price may be slightly higher than rivals
3. Average acceleration
4. Limited color options
5. Not the best suspension for rough roads
Honda Activa 125 Colors
Honda Activa 125 Reviews
tarmac_tiger_5.
I find the footrest position to be very comfortable 5/5
metro_raptor.
I love the smooth transmission it offers 5/5
iron_rider99.
Fuel tank capacity is suitable for longer journeys 5/5
zen_drifter.
The fuel gauge is accurate and helpful for planning rides 5/5
trail_wanderer.
It has exceeded my expectations in every way 3/5
trail_blazer88.
Honda's service network is extensive, making maintenance easy 5/5
















































