Honda Africa Twin
The Honda Africa Twin is a versatile adventure motorcycle known for its balance of on-road comfort and off-road capability. Featuring a powerful parallel-twin engine, advanced suspension, and rugged design, it offers excellent performance in diverse terrains. Its lightweight construction and modern technology enhance rider control and comfort on long journeys.
★ 4.9/5
|
|
Honda Africa Twin Variants
| Variants | Africa Twin Manual | Africa Twin DCT |
|---|---|---|
| Ex-Showroom Price, | ₹ 16,01,500 | ₹ 17,55,500 |
| Brakes and Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels |
| Kerb Weight (kg) | 239 | 249 |
| Seat Height (mm) | 810 | 830 |
| Colours |
Honda Africa Twin Key Highlights
| Engine Capacity | 1,082 cc |
| Transmission | 6 Speed Manual |
| Kerb Weight | 239 kg |
| Fuel Tank Capacity | 24.5 litres |
Honda Africa Twin Specifications
| Power & Performance | |
| Displacement | 1082 cc |
| Max Power | 97.89 bhp @ 7500 rpm |
| Max Torque | 103 Nm @ 6000 rpm |
| Top Speed | 200 kmph |
| Mileage - ARAI | 24 kmpl |
| Mileage - Owner Reported | - |
| Transmission | 6 Speed Manual |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Wet Multiplate |
| Riding Range | 588 km |
| Riding Modes | Tour, Urban, Gravel, Off-Road, User 1 and User 2 |
| Cylinders | 2 |
| Valves Per Cylinder | 8 |
| Cooling System | Liquid Cooled |
| Bore | 92 mm |
| Stroke | 81.45 mm |
| Compression Ratio | 10.0:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V, 6Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | Switchable ABS |
| Front Brake Type | Disc |
| Front Brake Size | 310 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 256 mm |
| Caliper - Rear | 1 Piston |
| Wheel Type | Spoke |
| Front Wheel Size | 21 inch |
| Rear Wheel Size | 18 inch |
| Front Tyre Size | 90/90 - 21 |
| Rear Tyre Size | 150/70 - R18 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 41 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic |
| Rear Suspension | Pro-Link |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Semi Double Cradle |
| Dimensions | |
| Kerb Weight | 239 kg |
| Seat Height | 810 mm |
| Ground Clearance | 210 mm |
| Fuel Tank Capacity | 24.5 litres |
| Reserve Fuel Capacity | 3.6 litres |
| Overall Length | 2307 mm |
| Overall Width | 963 mm |
| Overall Height | 1523 mm |
| Wheelbase | 1558 mm |
| Manufacturer Warranty | |
| Standard Warranty | 2 year |
| Standard Warranty | 32000 km |
| Service & Maintenance Schedule | |
| 1st Service | Within 1000 Kms/30 Days |
| 2nd Service | Within 6000 Kms/180 Days |
| 3rd Service | Within 12000 Kms/365 Days |
| 4th Service | Every 6000 Kms Kms |
Honda Africa Twin Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | Yes |
| GPS & Navigation | Yes |
| Real Time Mileage Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | - |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | Yes |
| OTA Updates | Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Saree Guard | Yes |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Shift Light | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Stepped Seat |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | - |
Honda Africa Twin Pros And Cons
Pros
1. Exceptional off-road capability
2. Comfortable seating and riding position
3. Versatile performance for both touring and adventure riding
4. Advanced technology and features, including riding modes and TFT display
5. Strong and reliable engine performance
Cons
1. Higher weight compared to some competitors
2. Price can be on the higher side for some riders
3. Fuel economy may not be the best in its class
4. Wind protection could be improved for long-distance touring
5. Seat height may be too tall for shorter riders
Honda Africa Twin Colors
Honda Africa Twin Reviews
forest_shadow.
The mirrors provide good visibility without vibration 3/5
terra.tiger.
I appreciate the advanced technology features included in this model 4/5
trail_tiger_11.
Overall a great balance between touring and off-road capabilities 5/5
rapid_falcon.
The Honda brand reputation for reliability shines through 5/5
wild_piston_12.
Riding position is perfect for maneuverability and comfort 5/5
trail_tiger_11.
The Africa Twin is a motorcycle I look forward to riding every day 3/5












































