Honda Dio
The Honda Dio is a stylish, compact scooter known for its sporty design and efficient performance. Powered by a reliable engine, it offers excellent fuel economy and smooth handling. Equipped with modern features like LED lights and a digital console, the Dio is popular among urban commuters seeking convenience and flair.
★ 4.5/5
|
|
Honda Dio Variants
| Variants | Dio Standard | Dio Standard - OBD 2B | Dio Deluxe | Dio H-Smart | Dio Deluxe - OBD 2B |
|---|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 77,133 | ₹ 77,144 | ₹ 81,555 | ₹ 82,399 | ₹ 88,156 |
| Brakes and Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels |
| Kerb Weight (kg) | 103 | 103 | 105 | 105 | 105 |
| Instrument Console | Analogue | Digital | Digital | Digital | Digital |
| Headlight Type | Halogen Bulb | Halogen Bulb | LED | LED | LED |
| Mobile Phone Connectivity | Not Available | Not Available | Not Available | Not Available | Available |
| USB Charging Port | Not Available | Available | Not Available | Not Available | Available |
| Colours |
Honda Dio Key Highlights
| Engine Capacity | 109.51 cc |
| Mileage | 48 kmpl |
| Fuel Tank Capacity | 5.3 litres |
| Max Power | 7.75 bhp |
Honda Dio Specifications
| Power & Performance | |
| Displacement | 109.51 cc |
| Max Power | 7.75 bhp @ 8000 rpm |
| Max Torque | 9.03 Nm @ 5250 rpm |
| Top Speed | 83 kmph |
| Mileage - Owner Reported | 48 kmpl |
| Transmission | Automatic |
| Riding Range | 254.4 km |
| Riding Modes | No |
| Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Cooling System | Fan Cooled |
| Bore | 47 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V, 3.0 Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Drum |
| Front Brake Size | 130 mm |
| Caliper - Front | - |
| Rear Brake Type | Drum |
| Rear Brake Size | 130 mm |
| Caliper - Rear | - |
| Wheel Type | Steel |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | Unit Swing |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | No |
| Chassis Type | Under Bone |
| Dimensions | |
| Kerb Weight | 103 kg |
| Seat Height | 765 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.3 litres |
| Reserve Fuel Capacity | 1.3 litres |
| Overall Length | 1808 mm |
| Overall Width | 723 mm |
| Overall Height | 1150 mm |
| Wheelbase | 1260 mm |
| Manufacturer Warranty | |
| Standard Warranty | 3 year |
| Standard Warranty | 36000 km |
| Service & Maintenance Schedule | |
| 1st Service | 750-1000 Kms/15-30 Days |
| 2nd Service | 5500-6000 Kms/165-180 Days |
| 3rd Service | 11500-12000 Kms/350-365 Days |
Honda Dio Features
| Instrument Cluster | |
| Instrument Console | Analogue |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | Yes |
| Speedometer | Analogue |
| Odometer | Analogue |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | No |
| Voice Assist | No |
| Tripmeter Type | No |
| No. of Tripmeters | 0 |
| Tachometer | No |
| Stand Alarm | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| External Fuel Fill | Rear |
| Fuel Lid Opening Mechanism | Front Keyhole |
| Remote Fuel Lid Opening | No |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | Halogen Bulb |
| Boot Light | No |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | Halogen Bulb |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen Bulb |
| Seating and Storage | |
| Under Seat Storage (Litres) | Yes |
| Document Storage | - |
| Luggage Hooks | Front/Below Handlebar |
| Front Storage Box | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | External Fuel Lid |
Honda Dio Pros And Cons
Pros
1. Agile and lightweight design for easy maneuverability
2. Fuel efficient with a good mileage
3. Attractive and modern styling
Cons
1. Limited storage space under the seat
2. Suspension could be stiffer for better handling
3. Build quality may not be as robust as competitors
Honda Dio Colors
Honda Dio Reviews
wanderlust_leo.
Fuel efficiency is a standout feature 5/5
gear.junkie.
I find the Honda Dio to be very practical 5/5
steel-falcon_9.
I enjoy riding it to work every day 3/5
rider_xplorer23.
The performance in heavy traffic is commendable 5/5
urban_wisp_44.
Customer service from Honda is commendable 3/5
asphalt.knight.
Rides smoothly on bumpy roads without any hassle 3/5





















































