Honda Activa 6G
★ 4.4 / 5
109.51 cc
|
44.5 kmpl
|
7.73 bhp
₹81,101
Avg Ex. Showroom Price
Honda Activa 6G Variants
Variants | Activa Standard | Activa Deluxe | Activa Standard - OBD 2B | Activa H-Smart | Activa Deluxe - OBD 2B | Activa H-Smart - OBD 2B |
---|---|---|---|---|---|---|
Ex-Showroom Price, | ₹ 81,104 | ₹ 83,601 | ₹ 83,794 | ₹ 86,156 | ₹ 93,498 | ₹ 96,545 |
Brakes and Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Steel Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels | Drum Brakes, Alloy Wheels |
Power and Torque | 7.73 bhp, 8.9 Nm | 7.73 bhp, 8.9 Nm | 7.88 bhp, 9.05 Nm | 7.73 bhp, 8.9 Nm | 7.88 bhp, 9.05 Nm | 7.88 bhp, 9.05 Nm |
Kerb Weight (kg) | 106 | 106 | 106 | 105 | 106 | 105 |
Headlight Type | Halogen Bulb | LED | Halogen Bulb | LED | LED | LED |
Mobile Phone Connectivity | Not Available | Not Available | Not Available | Not Available | Not Available | Available |
USB Charging Port | Not Available | Not Available | Available | Not Available | Available | Available |
Start Type | Kick and Self Start | Kick and Self Start | Kick and Self Start | Self Start | Kick and Self Start | Self Start |
Colours |
Honda Activa 6G Key Highlights
Engine Capacity | 109.51 cc |
Mileage | 44.5 kmpl |
Fuel Tank Capacity | 5.3 litres |
Max Power | 7.73 bhp |
Top Speed | 85 kmph |
Honda Activa 6G Specifications
Power & Performance | |
Displacement | 109.51 cc |
Max Power | 7.73 bhp @ 8000 rpm |
Max Torque | 8.9 Nm @ 5500 rpm |
Top Speed | 85 kmph |
Mileage - Owner Reported | 41 kmpl |
Transmission | Automatic |
Riding Range | 217.3 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | 47 mm |
Stroke | 63.12 mm |
Compression Ratio | 10.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V 3Ah (MF) |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | CBS |
Front Brake Type | Drum |
Front Brake Size | 130 mm |
Caliper - Front | - |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper - Rear | - |
Wheel Type | Steel |
Front Wheel Size | 12 inch |
Rear Wheel Size | 10 inch |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/100 - 10 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 22 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Suspensions and Chassis | |
Front Suspension | Telescopic Suspension |
Rear Suspension | 3 Step Adjustable Suspension |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Under bone |
Dimensions | |
Kerb Weight | 106 kg |
Seat Height | - |
Ground Clearance | 162 mm |
Fuel Tank Capacity | 5.3 litres |
Reserve Fuel Capacity | 1.3 litres |
Overall Length | 1833 mm |
Overall Width | 697 mm |
Overall Height | 1156 mm |
Wheelbase | 1260 mm |
Manufacturer Warranty | |
Standard Warranty | 3 year |
Standard Warranty | 36000 km |
Service & Maintenance Schedule | |
1st Service | 750-1000 Kms/15-30 Days |
2nd Service | 5500-6000 Kms/165-180 Days |
3rd Service | 11500-12000 Kms/350-365 Days |
Honda Activa 6G Features
Instrument Cluster | |
Instrument Console | Analogue |
Touch Screen Display | No |
GPS & Navigation | No |
Real Time Mileage Indicator | Yes |
Speedometer | Analogue |
Odometer | Analogue |
Fuel Gauge | Analogue |
Distance to Empty | No |
Mobile Phone Connectivity | No |
Voice Assist | No |
Tripmeter Type | Analogue |
No. of Tripmeters | 2 |
Tachometer | Analogue |
Stand Alarm | No |
Low Battery Indicator | No |
Low Fuel Indicator | No |
Low Oil Indicator | Yes |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Clock | No |
Safety and Convenience | |
USB Charging Port | No |
External Fuel Fill | Rear |
Fuel Lid Opening Mechanism | Front Keyhole |
Remote Fuel Lid Opening | No |
Traction Control | No |
Cruise Control | No |
Start Type | Kick and Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | Halogen Bulb |
Boot Light | No |
DRLs (Daytime Running Lights) | No |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Pass Light | Yes |
Turn Signal | Halogen Bulb |
Seating and Storage | |
Under Seat Storage (Litres) | 18 |
Document Storage | - |
Luggage Hooks | Front/Below Handlebar |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | External Fuel Filling |
Honda Activa 6G Colors
Bikes In Same Brand
Honda CBR300R
286 cc
|
49 kmpl
|
Honda PCX 125
125 cc
|
40 kmpl
|
Honda Activa 7G
110 cc
|
127.5 kmpl
|
Honda CRF300 Rally
286 cc
|
26.95 bhp
|
153 kg
Honda CRF300L
286 cc
|
45 kmpl
|
26.95 bhp
|
142 kg
Honda CB500F
500 cc
|
47 bhp
|
190 kg
Honda CBR500R
500 cc
|
47 bhp
|
192 kg
Honda CB1000R
998 cc
|
Cars In Same Brand