Honda Dio 125
The Honda Dio 125 is a stylish and agile scooter designed for urban commuting. Featuring a 125cc engine, it delivers efficient performance and responsive handling. Its modern design includes LED headlights, a digital instrument cluster, and ample storage, making it a popular choice for riders seeking convenience and style in light mobility.
★ 4.6/5
|
|
Honda Dio 125 Variants
| Variants | Dio 125 Standard | Dio 125 Smart | Dio 125 DLX - OBD 2B | Dio 125 H-Smart - OBD 2B |
|---|---|---|---|---|
| Ex-Showroom Price, | ₹ 89,342 | ₹ 96,301 | ₹ 96,750 | ₹ 1,02,150 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Power and Torque | 8.16 bhp, 10.4 Nm | 8.16 bhp, 10.4 Nm | 8.19 bhp, 10.5 Nm | 8.19 bhp, 10.5 Nm |
| Kerb Weight (kg) | 104 | 105 | 104 | 105 |
| Mobile Phone Connectivity | Not Available | Not Available | Available | Available |
| GPS & Navigation | Not Available | Not Available | Not Available | Available |
| USB Charging Port | Not Available | Not Available | Available | Available |
| Colours |
Honda Dio 125 Key Highlights
| Engine Capacity | 123.92 cc |
| Mileage | 47 kmpl |
| Fuel Tank Capacity | 5.3 litres |
| Max Power | 8.16 bhp |
| Top Speed | 85 kmph |
Honda Dio 125 Specifications
| Power & Performance | |
| Displacement | 123.92 cc |
| Max Power | 8.16 bhp @ 6250 rpm |
| Max Torque | 10.4 Nm @ 5000 rpm |
| Top Speed | 85 kmph |
| Mileage - Owner Reported | 47 kmpl |
| Transmission | Automatic |
| Riding Range | 249.1 km |
| Riding Modes | No |
| Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Cooling System | Air Cooled |
| Bore | 50 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | CBS |
| Front Brake Type | Disc |
| Front Brake Size | - |
| Caliper - Front | 1 Piston |
| Rear Brake Type | Drum |
| Rear Brake Size | - |
| Caliper - Rear | - |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 10 inch |
| Front Tyre Size | 90/90 - 12 |
| Rear Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Suspensions and Chassis | |
| Front Suspension | Telescopic Suspension |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Underbone |
| Dimensions | |
| Kerb Weight | 104 kg |
| Seat Height | - |
| Ground Clearance | 171 mm |
| Fuel Tank Capacity | 5.3 litres |
| Reserve Fuel Capacity | 1.3 litres |
| Overall Length | 1830 mm |
| Overall Width | 707 mm |
| Overall Height | 1172 mm |
| Wheelbase | 1260 mm |
| Manufacturer Warranty | |
| Standard Warranty | 3 year |
| Standard Warranty | 36000 km |
| Service & Maintenance Schedule | |
| 1st Service | 750-1000 Kms/15-30 Days |
| 2nd Service | 5500-6000 Kms/165-180 Days |
| 3rd Service | 11500-12000 Kms/350-365 Days |
Honda Dio 125 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | No |
| Real Time Mileage Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | No |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | 1 |
| Tachometer | Analogue |
| Stand Alarm | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | No |
| OTA Updates | Not Available |
| Call/SMS Alerts | No |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | No |
| External Fuel Fill | Rear |
| Fuel Lid Opening Mechanism | Front Keyhole |
| Remote Fuel Lid Opening | No |
| Traction Control | No |
| Cruise Control | No |
| Start Type | Kick and Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| Boot Light | No |
| DRLs (Daytime Running Lights) | No |
| Brake/Tail Light | Halogen Bulb |
| Hazard Warning Lights | No |
| Pass Light | Yes |
| Turn Signal | Halogen Bulb |
| Seating and Storage | |
| Under Seat Storage (Litres) | Yes |
| Document Storage | - |
| Luggage Hooks | Front/Below Handlebar |
| Front Storage Box | Yes |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | External Fuel Lid |
Honda Dio 125 Pros And Cons
Pros
1. Fuel-efficient engine
2. Lightweight and easy to handle
3. Stylish design with modern graphics
4. Comfortable seating for riders
5. Smooth ride quality on various terrains
Cons
1. Limited storage space under the seat
2. Average build quality compared to competitors
3. Slightly high seat height for shorter riders
4. Less powerful than some competitors in its segment
5. Instrument cluster can be hard to read in bright sunlight
Honda Dio 125 Colors
Honda Dio 125 Reviews
wilderness.wolf.
The service cost is reasonable compared to other scooters 3/5
freedom_vibes9.
I appreciate the storage space under the seat 5/5
skyline_tiger.
I enjoy the thrill of riding this scooter 5/5
polar_voyager.
I particularly like the digital console showing trip information 4/5
limit_breaker.
The braking system is reliable and performs well in traffic 3/5
urban_lynx.
The brakes inspire confidence when making sudden stops 5/5

















































