Ducati DesertX
|
|
|
Ducati DesertX Variants
Variants | DesertX Standard | DesertX Discovery | DesertX Rally |
---|---|---|---|
Ex-Showroom Price, | ₹ 18,33,200 | ₹ 21,78,200 | ₹ 23,70,800 |
Brakes and Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels | Disc Brakes, Spoke Wheels |
Seat Height (mm) | 875 | 875 | 910 |
Tyre Type | Tubeless | Tubeless | Tubed |
Colours |
Ducati DesertX Key Highlights
Engine Capacity | 937 cc |
Mileage - ARAI | 17.8 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 223 kg |
Fuel Tank Capacity | 21 litres |
Seat Height | 875 mm |
Ducati DesertX Specifications
Power & Performance | |
Displacement | 937 cc |
Max Power | 108.6 bhp @ 9250 rpm |
Max Torque | 92 Nm @ 6500 rpm |
Top Speed | 209 kmph |
Mileage - ARAI | 17.8 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 373.8 km |
Riding Modes | Sport, Touring, Urban, Wet, Enduro, and Rally |
Cylinders | 2 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 94 mm |
Stroke | 67.5 mm |
Compression Ratio | 13.3:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12 V - 0.7 kW |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Spoke |
Front Wheel Size | 21 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 90/90 - 21 M/C |
Rear Tyre Size | 150/70 - R18 M/C |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 29 psi |
Rear Tyre Pressure (Rider) | 32 psi |
Front Tyre Pressure (Rider & Pillion) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Suspensions and Chassis | |
Front Suspension | KYB 46mm USD fork, fully adjustable |
Rear Suspension | KYB monoshock, fully adjustable |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Tubular steel trellis frame |
Dimensions | |
Kerb Weight | 223 kg |
Seat Height | 875 mm |
Ground Clearance | 250 mm |
Fuel Tank Capacity | 21 litres |
Reserve Fuel Capacity | 4 litres |
Overall Length | 2390 mm |
Overall Width | 960 mm |
Overall Height | 1178 mm |
Wheelbase | 1608 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Ducati DesertX Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Real Time Mileage Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | Yes |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |