Ducati Multistrada V4
|
|
|
Ducati Multistrada V4 Variants
Variants | Multistrada V4 Standard | Multistrada V4 S | Multistrada V4 Rally | Multistrada V4 Pikes Peak |
---|---|---|---|---|
Ex-Showroom Price, | ₹ 21,48,000 | ₹ 26,73,000 | ₹ 30,02,000 | ₹ 31,48,000 |
Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Power and Torque | 167.62 bhp, 125 Nm | 167.62 bhp, 125 Nm | 167.62 bhp, 121 Nm | 167.62 bhp, 125 Nm |
Kerb Weight (kg) | 240 | 243 | 260 | 239 |
Seat Height (mm) | 840 | 840 | 870 | 840 |
Front Wheel Size (inch) | 19 | 19 | 17 | 17 |
Front Wheel Size (inch) | 19 | 19 | 17 | 17 |
Colours |
Ducati Multistrada V4 Key Highlights
Engine Capacity | 1,158 cc |
Mileage - ARAI | 15 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 240 kg |
Fuel Tank Capacity | 22 litres |
Seat Height | 840 mm |
Ducati Multistrada V4 Specifications
Power & Performance | |
Displacement | 1158 cc |
Max Power | 167.62 bhp @ 10500 rpm |
Max Torque | 125 Nm @ 8750 rpm |
Top Speed | 180 kmph |
Mileage - ARAI | 15 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Wet Multiplate with Assist and Slipper Clutch |
Riding Range | 330 km |
Riding Modes | Sport, Touring, Urban and Enduro |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 83 mm |
Stroke | 53.5 mm |
Compression Ratio | 14.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V -10Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 265 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 19 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR19 |
Rear Tyre Size | 170/60 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Suspensions and Chassis | |
Front Suspension | 50mm fully adjustable usd fork |
Rear Suspension | Fully adjustable monoshock |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Aluminum monocoque frame |
Dimensions | |
Kerb Weight | 240 kg |
Seat Height | 840 mm |
Ground Clearance | 218 mm |
Fuel Tank Capacity | 22 litres |
Reserve Fuel Capacity | 4 litres |
Overall Length | 2301 mm |
Overall Width | 1020 mm |
Overall Height | 1520 mm |
Wheelbase | 1567 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Ducati Multistrada V4 Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Real Time Mileage Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | Yes |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | Yes |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | ABS Cornering, Ducati Wheelie Control |