Ducati Multistrada V2
The Ducati Multistrada V2 is a versatile adventure motorcycle designed for comfort and performance. Featuring a 937cc Testastretta engine, it delivers smooth power across various terrains. Its lightweight chassis, advanced electronics, and ergonomic design ensure an enjoyable ride, making it ideal for both touring and daily commutes.
|
|
Ducati Multistrada V2 Variants
| Variants | Multistrada V2 Ducati Red | Multistrada V2 S - Ducati Red | Multistrada V2 S - Street Grey |
|---|---|---|---|
| Ex-Showroom Price, | ₹ 16,35,000 | ₹ 18,71,200 | ₹ 18,99,200 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Kerb Weight (kg) | 222 | 225 | 225 |
| Colours |
Ducati Multistrada V2 Key Highlights
| Engine Capacity | 937 cc |
| Mileage - ARAI | 17 kmpl |
| Transmission | 6 Speed Manual |
| Fuel Tank Capacity | 20 litres |
| Seat Height | 830 mm |
Ducati Multistrada V2 Specifications
| Power & Performance | |
| Displacement | 937 cc |
| Max Power | 111.3 bhp @ 9000 rpm |
| Max Torque | 96 Nm @ 7750 rpm |
| Top Speed | 182 kmph |
| Mileage - ARAI | 17 kmpl |
| Mileage - Owner Reported | - |
| Transmission | 6 Speed Manual |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Riding Range | 340 km |
| Riding Modes | Sport, Touring and Urban |
| Cylinders | 2 |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 12.6 : 1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V -10Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 320 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 265 mm |
| Caliper - Rear | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 19 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 120/70 - ZR19 |
| Rear Tyre Size | 170/60 - ZR17 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 34 psi |
| Rear Tyre Pressure (Rider) | 34 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Suspensions and Chassis | |
| Front Suspension | 48mm Fully Adjustable USD Forks |
| Rear Suspension | Fully Adjustable Monoshock |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Tubular Steel Trellis Frame |
| Dimensions | |
| Kerb Weight | 222 kg |
| Seat Height | 830 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 20 litres |
| Reserve Fuel Capacity | 3 litres |
| Overall Length | 2269 mm |
| Overall Width | 980 mm |
| Overall Height | 1170 mm |
| Wheelbase | 1594 mm |
| Manufacturer Warranty | |
| Standard Warranty | 2 year |
| Standard Warranty | Unlimited km |
Ducati Multistrada V2 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | Yes |
| Real Time Mileage Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | Yes |
| OTA Updates | Not Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Saree Guard | Yes |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Shift Light | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Stepped Seat |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | Cornering ABS |
Ducati Multistrada V2 Pros And Cons
Pros
1. Lightweight and agile for a touring bike
2. Powerful and responsive engine performance
3. Advanced electronics and rider aids
4. Comfortable ergonomics for long rides
5. Versatile for both on-road and light off-road use
Cons
1. Higher maintenance costs compared to competitors
2. Seat can be firm for some riders on long trips
3. Limited storage options without accessories
4. Wind protection could be improved
5. Price may be a barrier for some buyers
Ducati Multistrada V2 Colors
Ducati Multistrada V2 Reviews
northern.pilot.
The added wind protection is a great feature for highway riders 5/5
openroad.vibe.
My favorite feature has to be the riding modes they enhance every ride 5/5
trail_wanderer.
It's hard to beat the riding experience this bike offers 4/5
speed_nomad_8.
The suspension is superb providing a plush ride over rough roads 3/5
moto_lion_6.
I wish the stock seat had a bit more padding for long rides 3/5
northern.pilot.
Owning this bike has changed my perspective on touring motorcycles 3/5




















![Ducati Ducati Panigale V2 [2025] - 890 cc Ducati Ducati Panigale V2 [2025] - 890 cc](https://storage.googleapis.com/multiwheelers/wheelers/bikes/ducati-panigale-v2-2025.png)
![Ducati Ducati Multistrada V2 [2025] - Ducati Ducati Multistrada V2 [2025] -](https://storage.googleapis.com/multiwheelers/wheelers/bikes/ducati-multistrada-v2-2025.png)
