Ducati Streetfighter V4
★ 4.8/5
|
|
Ducati Streetfighter V4 Variants
Variants | Streetfighter V4 Standard | Streetfighter V4 S |
---|---|---|
Ex-Showroom Price, | ₹ 24,62,400 | ₹ 28,00,000 |
Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
Kerb Weight (kg) | 201 | 197.5 |
Colours |
Ducati Streetfighter V4 Key Highlights
Engine Capacity | 1,103 cc |
Mileage - ARAI | 13.15 kmpl |
Transmission | 6 Speed Manual |
Fuel Tank Capacity | 16 litres |
Seat Height | 845 mm |
Ducati Streetfighter V4 Specifications
Power & Performance | |
Displacement | 1103 cc |
Max Power | 205 bhp @ 13000 rpm |
Max Torque | 123 Nm @ 11500 rpm |
Top Speed | 299 kmph |
Mileage - ARAI | 13.15 kmpl |
Mileage - Owner Reported | - |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Riding Range | 210.4 km |
Riding Modes | Sport, Road and Wet |
Cylinders | 4 |
Valves Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Bore | 81 mm |
Stroke | 53.5 mm |
Compression Ratio | 14.0:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V - 6.5 Ah |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes and Wheels | |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 330 mm |
Caliper - Front | 4 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 245 mm |
Caliper - Rear | 2 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 - ZR17 |
Rear Tyre Size | 200/60 - ZR17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 35 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 35 psi |
Rear Tyre Pressure (Rider & Pillion) | 39 psi |
Suspensions and Chassis | |
Front Suspension | Fully Adjustable Showa BPF fork. 43mm chromed inner tubes |
Rear Suspension | Fully Adjustable Sachs unit. Aluminum single-sided swingarm |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Aluminum Alloy "Front Frame" |
Dimensions | |
Kerb Weight | 201 kg |
Seat Height | 845 mm |
Ground Clearance | 121 mm |
Fuel Tank Capacity | 16 litres |
Reserve Fuel Capacity | 4.5 litres |
Overall Length | 2112 mm |
Overall Width | 888 mm |
Overall Height | 1003 mm |
Wheelbase | 1488 mm |
Manufacturer Warranty | |
Standard Warranty | 2 year |
Standard Warranty | Unlimited km |
Ducati Streetfighter V4 Features
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
GPS & Navigation | Yes |
Real Time Mileage Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Distance to Empty | Yes |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | Yes |
Hazard Warning Indicator | Yes |
Average Speed | Yes |
OTA Updates | Not Available |
Call/SMS Alerts | Yes |
Clock | Yes |
Safety and Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | Yes |
Traction Control | Yes |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Mobile App Monitoring | |
Vehicle Location Tracking | - |
Geo Fencing | No |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | Yes |
Shift Light | Yes |
Pass Light | Yes |
Turn Signal | LED |
Seating and Storage | |
Under Seat Storage (Litres) | No |
Front Storage Box | No |
Pillion Seat | Stepped Seat |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | |
Additional Features | - |